• Welcome to The Valparaiso Beacons Fan Zone Forum.
 

The Valparaiso Beacons Fan Zone Forum - Statistics Center

General Statistics

Total Members:
1,245
Total Posts:
148,408
Total Topics:
4,155
Total Categories:
7
Users Online:
42
Most Online:
346 - January 20, 2020, 08:40:01 PM
Online today:
61
Total page views:
46,312,750
Average registrations per day:
0.33
Average posts per day:
31.95
Average topics per day:
0.96
Total Boards:
11
Latest Member:
adelaidepoolglass
Average online per day:
29.83
Gender stats:
None: 1199
Female: 1
Male: 45
Average page views per day:
9,576.66

Top 10 Posters

vu72
7,618
valpotx
7,406
VULB#62
7,077
wh
6,518
VU2014
6,268
bbtds
5,947
agibson
4,726
LaPorteAveApostle
4,455
VUGrad1314
4,186
valpopal
4,134

Top Topic Starters

VULB#62
291
wh
251
vu72
234
Just Sayin
231
bbtds
177
talksalot
168
valpopal
155
VU2014
123
valpo04
110
IndyValpo
105

Most Time Online

vusupporter
115d 31m
VU2014
114d 21h 59m
bbtds
107d 23h 14m
VULB#62
96d 9h 20m
vu72
87d 17h 26m
crusader05
84d 2h 57m
VUGrad1314
66d 5h 50m
a3uge
65d 12h 54m
FWalum
60d 9h 0m
valpopal
55d 12h 45m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 41 1,050 16 120 1,401,196
May 2024 0 0 0 61 103,285
April 2024 0 0 0 120 396,187
2024-04-01 0 0 0 18 1,880
2024-04-02 0 0 0 10 3,511
2024-04-03 0 0 0 16 2,301
2024-04-04 0 0 0 9 2,174
2024-04-05 0 0 0 21 4,638
2024-04-06 0 0 0 14 1,548
2024-04-07 0 0 0 16 2,956
2024-04-08 0 0 0 16 3,553
2024-04-09 0 0 0 9 1,871
2024-04-10 0 0 0 16 15,494
2024-04-11 0 0 0 16 222,480
2024-04-12 0 0 0 18 6,359
2024-04-13 0 0 0 7 2,740
2024-04-14 0 0 0 6 1,375
2024-04-15 0 0 0 11 5,197
2024-04-16 0 0 0 7 1,759
2024-04-17 0 0 0 10 2,967
2024-04-18 0 0 0 15 5,086
2024-04-19 0 0 0 41 5,184
2024-04-20 0 0 0 52 7,539
2024-04-21 0 0 0 11 1,455
2024-04-22 0 0 0 17 3,501
2024-04-23 0 0 0 14 2,977
2024-04-24 0 0 0 16 2,448
2024-04-25 0 0 0 23 5,141
2024-04-26 0 0 0 37 7,301
2024-04-27 0 0 0 78 19,024
2024-04-28 0 0 0 111 26,565
2024-04-29 0 0 0 120 20,006
2024-04-30 0 0 0 24 7,157
March 2024 2 8 4 31 110,637
February 2024 19 395 8 38 261,827
January 2024 20 647 4 39 529,260
* 2023 232 8,980 69 115 3,535,326
December 2023 16 506 3 37 453,864
2023-12-01 0 18 0 30 8,064
2023-12-02 0 14 0 32 8,898
2023-12-03 1 20 0 28 9,814
2023-12-04 0 19 0 29 9,994
2023-12-05 0 17 0 31 21,636
2023-12-06 0 20 0 30 8,265
2023-12-07 3 31 0 27 7,164
2023-12-08 1 27 0 30 7,597
2023-12-09 0 42 0 37 8,568
2023-12-10 0 3 0 22 7,022
2023-12-11 1 21 0 22 6,622
2023-12-12 0 15 0 18 5,481
2023-12-13 0 23 0 21 10,066
2023-12-14 1 7 0 28 7,182
2023-12-15 1 14 0 23 6,091
2023-12-16 1 26 0 25 16,579
2023-12-17 2 19 0 19 5,362
2023-12-18 0 21 0 26 10,425
2023-12-19 0 24 0 34 68,051
2023-12-20 0 17 0 26 80,068
2023-12-21 1 22 0 28 73,130
2023-12-22 0 20 0 30 8,384
2023-12-23 0 3 0 20 7,106
2023-12-24 1 1 0 19 6,202
2023-12-25 0 2 0 25 5,497
2023-12-26 1 7 1 16 5,659
2023-12-27 0 0 0 18 5,719
2023-12-28 1 8 0 14 5,669
2023-12-29 0 27 1 28 9,918
2023-12-30 1 9 1 20 5,439
2023-12-31 0 9 0 20 8,192
November 2023 30 778 5 56 303,180
2023-11-01 2 37 0 41 11,119
2023-11-02 0 26 2 35 10,035
2023-11-03 1 16 0 42 9,815
2023-11-04 2 32 0 37 10,444
2023-11-05 2 28 0 35 10,064
2023-11-06 1 40 0 56 14,580
2023-11-07 2 35 0 46 11,392
2023-11-08 0 35 0 43 16,470
2023-11-09 1 24 1 39 8,404
2023-11-10 2 38 0 50 7,072
2023-11-11 0 33 1 37 11,098
2023-11-12 1 17 0 27 41,279
2023-11-13 1 31 1 29 6,983
2023-11-14 0 28 0 47 8,423
2023-11-15 1 21 0 28 6,345
2023-11-16 1 8 0 22 5,792
2023-11-17 0 35 0 33 7,066
2023-11-18 5 42 0 32 8,540
2023-11-19 1 30 0 30 7,906
2023-11-20 1 10 0 32 7,112
2023-11-21 0 18 0 33 6,248
2023-11-22 1 26 0 24 8,332
2023-11-23 0 7 0 39 7,529
2023-11-24 0 6 0 29 7,454
2023-11-25 2 25 0 32 8,341
2023-11-26 1 31 0 28 8,343
2023-11-27 1 6 0 28 7,598
2023-11-28 0 19 0 38 8,337
2023-11-29 1 48 0 34 10,268
2023-11-30 0 26 0 41 10,791
October 2023 17 493 2 115 345,449
September 2023 12 419 4 51 277,529
2023-09-01 0 13 0 27 18,945
2023-09-02 1 6 0 31 8,655
2023-09-03 0 4 0 36 9,273
2023-09-04 0 7 0 30 5,986
2023-09-05 2 15 0 27 7,053
2023-09-06 0 11 0 36 5,896
2023-09-07 0 1 0 27 5,199
2023-09-08 0 3 0 25 4,946
2023-09-09 0 13 0 29 6,304
2023-09-10 0 30 0 31 7,329
2023-09-11 0 18 0 38 6,943
2023-09-12 0 8 0 51 7,779
2023-09-13 1 16 0 32 7,736
2023-09-14 0 13 1 28 7,917
2023-09-15 0 13 0 33 7,924
2023-09-16 1 5 0 29 12,558
2023-09-17 1 7 0 23 9,603
2023-09-18 1 20 0 32 14,500
2023-09-19 1 12 0 37 10,609
2023-09-20 0 16 1 27 10,640
2023-09-21 0 6 1 25 11,375
2023-09-22 0 6 0 29 6,690
2023-09-23 0 35 0 29 15,386
2023-09-24 0 29 0 39 9,343
2023-09-25 3 18 0 35 13,395
2023-09-26 1 16 0 22 7,612
2023-09-27 0 19 0 22 10,998
2023-09-28 0 16 0 20 6,116
2023-09-29 0 12 1 21 12,674
2023-09-30 0 31 0 23 8,145
August 2023 12 401 6 52 278,368
2023-08-01 1 14 0 43 11,719
2023-08-02 0 15 1 34 8,803
2023-08-03 1 10 0 52 11,762
2023-08-04 0 8 0 44 10,312
2023-08-05 0 2 0 51 9,313
2023-08-06 0 21 0 43 8,800
2023-08-07 0 5 1 20 7,515
2023-08-08 0 9 0 34 7,672
2023-08-09 1 13 0 27 12,284
2023-08-10 0 12 0 24 6,126
2023-08-11 2 7 0 22 6,495
2023-08-12 1 2 0 17 5,955
2023-08-13 0 6 0 14 5,649
2023-08-14 0 14 0 22 7,698
2023-08-15 0 12 0 24 7,087
2023-08-16 1 17 0 21 12,193
2023-08-17 0 16 0 19 13,425
2023-08-18 0 5 0 15 13,758
2023-08-19 0 4 0 15 6,508
2023-08-20 1 7 0 27 12,568
2023-08-21 0 10 0 16 7,310
2023-08-22 0 14 0 22 8,703
2023-08-23 0 22 0 21 6,672
2023-08-24 1 20 1 21 7,999
2023-08-25 0 5 0 18 6,126
2023-08-26 1 5 1 16 6,237
2023-08-27 1 22 1 21 15,909
2023-08-28 0 34 0 23 13,172
2023-08-29 1 19 1 23 6,514
2023-08-30 0 20 0 27 6,652
2023-08-31 0 31 0 35 7,432
July 2023 6 456 3 36 234,542
2023-07-01 0 7 0 21 5,483
2023-07-02 0 11 0 25 6,530
2023-07-03 0 7 0 19 5,259
2023-07-04 0 0 0 18 5,084
2023-07-05 1 14 0 21 5,379
2023-07-06 0 24 1 26 6,279
2023-07-07 0 37 1 28 7,091
2023-07-08 0 6 0 23 5,794
2023-07-09 1 9 0 23 4,914
2023-07-10 1 24 0 24 5,523
2023-07-11 0 20 0 31 6,075
2023-07-12 0 14 0 29 7,120
2023-07-13 0 22 1 22 4,775
2023-07-14 0 22 0 21 18,859
2023-07-15 0 17 0 19 8,539
2023-07-16 2 22 0 23 4,585
2023-07-17 0 25 0 23 6,768
2023-07-18 0 13 0 23 8,391
2023-07-19 0 23 0 26 17,030
2023-07-20 0 20 0 24 12,596
2023-07-21 0 15 0 22 8,572
2023-07-22 0 6 0 28 6,250
2023-07-23 0 18 0 36 7,468
2023-07-24 0 5 0 21 5,748
2023-07-25 0 18 0 28 6,827
2023-07-26 0 8 0 23 6,746
2023-07-27 1 8 0 31 7,811
2023-07-28 0 8 0 30 8,424
2023-07-29 0 14 0 32 7,888
2023-07-30 0 6 0 29 8,606
2023-07-31 0 13 0 32 8,128
June 2023 6 473 4 48 255,033
2023-06-01 0 9 0 32 8,782
2023-06-02 0 18 1 33 8,142
2023-06-03 0 13 0 28 8,792
2023-06-04 0 18 0 33 8,212
2023-06-05 0 17 0 36 11,989
2023-06-06 0 13 0 32 10,524
2023-06-07 0 8 1 30 7,014
2023-06-08 2 27 0 41 9,740
2023-06-09 0 16 0 48 10,269
2023-06-10 0 4 0 32 5,539
2023-06-11 0 26 0 36 7,299
2023-06-12 1 27 0 34 8,074
2023-06-13 0 30 0 34 9,274
2023-06-14 0 26 0 41 9,587
2023-06-15 0 17 0 35 9,288
2023-06-16 0 19 0 42 9,230
2023-06-17 0 11 0 39 9,023
2023-06-18 1 18 0 38 8,458
2023-06-19 0 12 0 39 8,544
2023-06-20 0 12 1 42 10,074
2023-06-21 1 14 0 38 8,954
2023-06-22 0 4 0 37 7,971
2023-06-23 0 8 0 32 7,831
2023-06-24 0 9 0 30 6,963
2023-06-25 0 7 0 33 7,426
2023-06-26 0 19 0 35 8,779
2023-06-27 0 22 0 33 9,490
2023-06-28 1 16 1 35 7,897
2023-06-29 0 21 0 29 5,774
2023-06-30 0 12 0 27 6,094
May 2023 17 684 6 42 250,423
April 2023 29 1,303 6 44 324,119
March 2023 32 1,653 11 48 350,171
February 2023 26 945 8 41 294,123
January 2023 29 869 11 74 168,525
* 2022 203 5,456 84 214 2,761,571
December 2022 17 557 5 214 183,507
November 2022 22 704 6 52 186,071
October 2022 13 280 8 29 206,943
September 2022 8 282 3 40 300,527
2022-09-01 1 18 0 19 12,617
2022-09-02 0 14 0 18 11,842
2022-09-03 0 28 1 28 14,586
2022-09-04 1 15 0 21 14,239
2022-09-05 0 3 0 19 12,185
2022-09-06 0 9 1 19 13,328
2022-09-07 0 7 0 20 11,221
2022-09-08 0 12 0 17 7,798
2022-09-09 0 5 0 23 12,783
2022-09-10 0 16 0 30 7,359
2022-09-11 1 11 0 21 10,417
2022-09-12 0 6 0 18 12,466
2022-09-13 1 4 0 19 7,076
2022-09-14 0 6 1 18 10,869
2022-09-15 0 6 0 22 10,413
2022-09-16 0 6 0 23 12,272
2022-09-17 0 13 0 21 10,737
2022-09-18 0 7 0 23 6,303
2022-09-19 1 7 0 40 11,757
2022-09-20 0 4 0 40 11,124
2022-09-21 1 13 0 19 6,056
2022-09-22 0 7 0 18 8,947
2022-09-23 1 3 0 19 9,365
2022-09-24 0 11 0 20 8,754
2022-09-25 1 16 0 19 7,443
2022-09-26 0 12 0 17 5,854
2022-09-27 0 9 0 16 9,475
2022-09-28 0 5 0 18 8,700
2022-09-29 0 4 0 17 8,491
2022-09-30 0 5 0 20 6,050
August 2022 12 343 8 25 302,832
July 2022 4 187 9 85 249,891
June 2022 6 127 6 26 225,843
2022-06-01 1 11 0 16 7,675
2022-06-02 1 4 1 18 7,645
2022-06-03 0 1 1 19 8,617
2022-06-04 1 6 0 20 7,149
2022-06-05 0 4 0 15 7,706
2022-06-06 0 4 0 17 8,368
2022-06-07 1 10 0 14 2,908
2022-06-08 0 1 0 15 7,246
2022-06-09 0 13 0 18 8,346
2022-06-10 0 6 0 14 4,230
2022-06-11 0 7 0 13 5,276
2022-06-12 1 4 1 18 7,910
2022-06-13 0 0 1 17 3,859
2022-06-14 0 9 0 16 7,053
2022-06-15 0 1 0 18 7,134
2022-06-16 0 5 0 15 3,459
2022-06-17 0 3 0 18 6,965
2022-06-18 0 2 1 18 9,338
2022-06-19 0 0 0 26 9,135
2022-06-20 0 7 0 18 4,479
2022-06-21 0 1 0 19 9,841
2022-06-22 0 2 0 25 11,035
2022-06-23 0 1 0 15 10,127
2022-06-24 0 4 0 17 8,273
2022-06-25 1 7 1 16 10,214
2022-06-26 0 0 0 20 6,294
2022-06-27 0 2 0 19 10,654
2022-06-28 0 0 0 15 9,536
2022-06-29 0 2 0 19 10,428
2022-06-30 0 10 0 16 4,943
May 2022 5 194 1 54 199,152
2022-05-01 0 3 0 21 5,848
2022-05-02 2 14 0 34 3,803
2022-05-03 0 18 0 51 8,630
2022-05-04 0 6 0 19 8,795
2022-05-05 0 9 0 21 9,798
2022-05-06 0 7 0 42 3,727
2022-05-07 0 5 0 54 11,249
2022-05-08 0 2 0 16 5,890
2022-05-09 0 1 0 28 3,824
2022-05-10 0 6 0 17 5,956
2022-05-11 0 12 0 23 7,756
2022-05-12 0 6 0 17 3,427
2022-05-13 0 9 0 17 4,182
2022-05-14 0 6 0 25 6,455
2022-05-15 1 13 0 17 4,741
2022-05-16 0 12 0 17 6,283
2022-05-17 0 1 0 15 3,600
2022-05-18 0 10 0 30 6,956
2022-05-19 0 14 0 26 8,601
2022-05-20 0 5 0 20 8,851
2022-05-21 1 6 0 19 9,020
2022-05-22 0 3 0 18 4,856
2022-05-23 1 5 0 21 5,957
2022-05-24 0 5 0 17 6,622
2022-05-25 0 3 0 21 7,121
2022-05-26 0 10 1 20 7,115
2022-05-27 0 1 0 18 8,382
2022-05-28 0 0 0 14 6,414
2022-05-29 0 0 0 17 7,985
2022-05-30 0 0 0 18 3,269
2022-05-31 0 2 0 17 4,039
April 2022 13 233 9 38 156,533
March 2022 13 507 12 35 248,527
2022-03-01 0 27 2 22 7,062
2022-03-02 1 20 0 22 11,096
2022-03-03 2 35 0 25 12,603
2022-03-04 2 39 0 35 11,815
2022-03-05 1 20 0 22 11,397
2022-03-06 0 19 0 23 11,455
2022-03-07 2 21 3 23 11,325
2022-03-08 0 18 1 24 11,896
2022-03-09 0 12 0 22 10,925
2022-03-10 0 3 0 19 11,157
2022-03-11 0 6 0 17 12,624
2022-03-12 0 5 0 25 6,812
2022-03-13 0 10 0 23 5,411
2022-03-14 0 16 1 22 5,938
2022-03-15 0 17 0 22 6,522
2022-03-16 0 18 0 19 5,833
2022-03-17 0 10 0 21 5,336
2022-03-18 0 8 0 19 4,946
2022-03-19 0 13 0 23 4,502
2022-03-20 1 11 0 20 5,932
2022-03-21 1 20 1 26 8,074
2022-03-22 1 24 2 33 8,998
2022-03-23 0 18 0 32 9,150
2022-03-24 1 19 0 25 7,219
2022-03-25 0 19 0 25 7,715
2022-03-26 1 15 0 19 4,754
2022-03-27 0 8 0 18 5,265
2022-03-28 0 24 0 20 4,771
2022-03-29 0 12 0 28 5,890
2022-03-30 0 7 1 25 6,141
2022-03-31 0 13 1 30 5,963
February 2022 34 697 7 46 248,157
January 2022 56 1,345 10 49 253,588
* 2021 312 10,083 104 52 3,803,597
December 2021 57 1,026 8 52 570,076
2021-12-01 2 16 1 24 19,153
2021-12-02 1 48 0 33 21,090
2021-12-03 3 52 0 30 23,520
2021-12-04 4 31 1 26 20,976
2021-12-05 2 39 1 33 26,932
2021-12-06 1 46 0 52 26,550
2021-12-07 3 62 0 32 20,350
2021-12-08 0 36 0 26 10,236
2021-12-09 1 43 0 33 18,612
2021-12-10 4 40 1 28 26,999
2021-12-11 1 36 0 35 27,541
2021-12-12 0 37 0 27 22,914
2021-12-13 1 40 1 26 22,120
2021-12-14 0 22 0 27 21,048
2021-12-15 1 30 0 26 19,685
2021-12-16 1 16 0 23 19,389
2021-12-17 0 19 0 25 21,834
2021-12-18 1 17 0 23 19,993
2021-12-19 1 13 1 22 25,501
2021-12-20 5 71 0 35 27,515
2021-12-21 3 40 0 28 26,046
2021-12-22 3 28 0 27 20,975
2021-12-23 4 34 0 22 10,389
2021-12-24 1 22 0 22 7,554
2021-12-25 1 10 0 21 8,125
2021-12-26 0 16 0 28 8,690
2021-12-27 4 28 0 36 8,818
2021-12-28 2 36 1 23 8,887
2021-12-29 1 20 0 20 9,357
2021-12-30 5 53 1 29 9,666
2021-12-31 1 25 0 30 9,611
November 2021 59 1,235 9 50 537,561
October 2021 27 823 4 45 271,243
September 2021 13 567 11 49 234,669
August 2021 25 678 9 51 251,937
2021-08-01 3 14 0 26 5,679
2021-08-02 1 14 1 46 9,853
2021-08-03 0 13 0 23 8,144
2021-08-04 0 7 0 21 8,214
2021-08-05 0 19 0 22 8,444
2021-08-06 0 7 0 40 8,730
2021-08-07 1 9 1 21 8,630
2021-08-08 0 10 0 24 2,807
2021-08-09 2 19 1 28 12,035
2021-08-10 2 81 1 33 2,470
2021-08-11 2 58 0 33 11,953
2021-08-12 0 50 0 28 12,642
2021-08-13 0 38 0 31 12,579
2021-08-14 0 9 0 23 10,582
2021-08-15 2 28 0 28 10,301
2021-08-16 2 26 0 51 13,016
2021-08-17 0 18 1 35 9,639
2021-08-18 0 24 1 22 6,930
2021-08-19 0 19 0 22 7,518
2021-08-20 3 26 0 24 7,163
2021-08-21 1 30 0 26 8,625
2021-08-22 0 12 0 29 6,862
2021-08-23 1 25 2 28 9,422
2021-08-24 0 14 1 22 5,493
2021-08-25 0 12 0 27 8,627
2021-08-26 2 23 0 22 7,500
2021-08-27 2 15 0 22 6,233
2021-08-28 0 12 0 21 5,149
2021-08-29 1 6 0 36 4,130
2021-08-30 0 17 0 27 7,887
2021-08-31 0 23 0 22 4,680
July 2021 27 672 7 36 275,966
June 2021 15 464 6 32 232,903
May 2021 8 392 10 43 392,855
2021-05-01 0 15 1 29 9,551
2021-05-02 0 10 0 30 9,014
2021-05-03 0 27 0 34 10,062
2021-05-04 0 7 0 34 10,041
2021-05-05 0 22 0 31 11,430
2021-05-06 0 23 0 32 10,125
2021-05-07 0 26 1 25 8,480
2021-05-08 0 4 0 24 9,911
2021-05-09 2 4 1 25 8,786
2021-05-10 0 4 0 28 9,973
2021-05-11 0 5 0 22 6,936
2021-05-12 0 10 0 30 10,668
2021-05-13 1 22 0 28 8,783
2021-05-14 0 4 0 27 7,820
2021-05-15 0 15 0 27 11,516
2021-05-16 1 10 0 26 12,756
2021-05-17 2 19 0 36 11,496
2021-05-18 0 9 0 32 10,899
2021-05-19 0 16 0 32 9,214
2021-05-20 0 25 1 32 10,342
2021-05-21 0 7 2 34 14,159
2021-05-22 0 2 0 43 16,612
2021-05-23 0 3 0 35 18,241
2021-05-24 0 12 0 35 15,733
2021-05-25 1 16 1 25 14,441
2021-05-26 0 18 0 25 14,352
2021-05-27 1 18 1 27 14,843
2021-05-28 0 11 2 26 14,274
2021-05-29 0 9 0 28 43,807
2021-05-30 0 13 0 22 20,516
2021-05-31 0 6 0 22 8,074
April 2021 19 1,014 10 40 375,492
March 2021 23 1,400 14 50 254,850
February 2021 21 1,140 10 52 211,724
January 2021 18 672 6 48 194,321
2021-01-01 1 1 0 23 6,994
2021-01-02 1 3 0 22 5,841
2021-01-03 0 1 0 24 6,089
2021-01-04 0 1 0 24 5,037
2021-01-05 0 7 0 22 6,660
2021-01-06 0 12 0 23 4,843
2021-01-07 0 8 1 23 6,262
2021-01-08 0 9 0 22 6,010
2021-01-09 1 22 0 23 6,397
2021-01-10 1 47 0 32 7,693
2021-01-11 0 17 0 27 5,752
2021-01-12 2 16 0 22 5,405
2021-01-13 0 26 1 24 6,898
2021-01-14 1 20 0 25 7,010
2021-01-15 1 36 0 25 6,186
2021-01-16 0 63 0 37 8,142
2021-01-17 1 16 0 23 7,125
2021-01-18 1 12 0 28 5,218
2021-01-19 0 26 1 25 5,820
2021-01-20 0 49 0 42 6,680
2021-01-21 1 23 1 29 5,670
2021-01-22 0 24 0 25 5,117
2021-01-23 1 30 0 32 5,201
2021-01-24 0 23 0 34 5,045
2021-01-25 0 15 1 23 4,659
2021-01-26 0 4 0 22 3,489
2021-01-27 1 14 0 22 4,662
2021-01-28 2 35 0 48 7,513
2021-01-29 0 32 1 24 6,833
2021-01-30 2 33 0 22 14,091
2021-01-31 1 47 0 31 5,979
* 2020 266 7,634 106 346 3,510,525
December 2020 21 583 7 50 348,010
2020-12-01 1 42 0 50 9,285
2020-12-02 2 58 1 38 14,227
2020-12-03 2 14 0 24 11,723
2020-12-04 2 56 0 49 9,975
2020-12-05 0 23 1 28 7,780
2020-12-06 3 37 0 34 9,787
2020-12-07 0 12 0 30 7,462
2020-12-08 0 12 0 28 6,841
2020-12-09 2 24 1 31 8,184
2020-12-10 0 12 0 28 6,591
2020-12-11 0 23 0 32 14,151
2020-12-12 1 36 0 35 10,038
2020-12-13 0 12 1 31 8,043
2020-12-14 0 6 0 26 7,227
2020-12-15 2 11 1 27 6,984
2020-12-16 0 18 1 32 6,852
2020-12-17 0 23 0 33 8,000
2020-12-18 0 21 1 28 7,830
2020-12-19 1 26 0 38 8,150
2020-12-20 1 21 0 36 34,829
2020-12-21 2 18 0 33 55,100
2020-12-22 1 16 0 44 16,766
2020-12-23 0 4 0 26 7,632
2020-12-24 0 9 0 27 9,524
2020-12-25 0 7 0 27 8,306
2020-12-26 1 17 0 22 6,714
2020-12-27 0 2 0 21 6,591
2020-12-28 0 7 0 25 8,270
2020-12-29 0 10 0 25 8,932
2020-12-30 0 4 0 29 8,873
2020-12-31 0 2 0 23 7,343
November 2020 18 281 9 38 197,256
October 2020 1 175 3 31 296,124
September 2020 12 191 7 31 193,705
August 2020 11 152 9 35 315,213
2020-08-01 0 4 0 27 9,432
2020-08-02 1 12 0 32 9,552
2020-08-03 0 5 0 28 12,230
2020-08-04 0 2 0 26 18,022
2020-08-05 0 0 0 24 12,734
2020-08-06 1 10 0 35 8,639
2020-08-07 1 11 1 30 6,952
2020-08-08 0 1 1 26 5,924
2020-08-09 0 2 0 23 5,463
2020-08-10 0 1 0 23 5,974
2020-08-11 0 4 2 31 5,201
2020-08-12 0 0 0 25 5,233
2020-08-13 1 5 0 23 5,610
2020-08-14 0 3 0 27 6,349
2020-08-15 0 2 0 27 6,811
2020-08-16 0 2 0 23 6,767
2020-08-17 0 9 0 30 7,460
2020-08-18 0 7 0 22 7,680
2020-08-19 1 5 0 25 4,884
2020-08-20 2 9 1 24 5,127
2020-08-21 0 6 0 24 9,945
2020-08-22 0 2 1 29 15,337
2020-08-23 0 1 0 27 6,747
2020-08-24 2 3 1 27 12,730
2020-08-25 0 4 0 18 3,974
2020-08-26 0 11 0 24 5,373
2020-08-27 0 4 1 22 5,505
2020-08-28 0 2 1 31 7,665
2020-08-29 1 7 0 21 6,108
2020-08-30 0 11 0 30 11,120
2020-08-31 1 7 0 30 74,665
July 2020 32 324 13 37 360,358
June 2020 11 233 14 41 174,461
May 2020 16 382 11 49 387,130
April 2020 10 433 4 65 284,498
2020-04-01 1 22 1 31 6,324
2020-04-02 0 9 0 26 4,709
2020-04-03 0 11 0 32 4,620
2020-04-04 1 14 0 34 4,423
2020-04-05 0 17 1 28 4,705
2020-04-06 0 16 0 28 4,069
2020-04-07 0 8 0 25 4,217
2020-04-08 0 12 0 28 4,212
2020-04-09 0 20 0 30 4,968
2020-04-10 0 3 0 28 4,977
2020-04-11 1 8 0 23 4,525
2020-04-12 0 8 0 27 4,647
2020-04-13 0 4 0 26 4,729
2020-04-14 0 18 0 31 6,186
2020-04-15 1 13 0 36 7,364
2020-04-16 1 12 0 36 7,457
2020-04-17 0 24 1 40 8,609
2020-04-18 0 6 0 65 7,703
2020-04-19 1 8 0 60 6,909
2020-04-20 0 20 0 53 8,599
2020-04-21 1 26 0 45 8,515
2020-04-22 0 17 0 43 7,753
2020-04-23 1 10 0 60 8,891
2020-04-24 0 9 1 52 8,881
2020-04-25 0 4 0 41 82,403
2020-04-26 0 7 0 38 12,498
2020-04-27 0 4 0 37 8,711
2020-04-28 1 48 0 47 12,835
2020-04-29 1 20 0 43 9,918
2020-04-30 0 35 0 39 10,141
March 2020 37 1,323 10 156 310,197
2020-03-01 1 40 1 25 14,911
2020-03-02 2 72 1 35 19,406
2020-03-03 3 28 0 42 19,397
2020-03-04 0 35 1 52 10,650
2020-03-05 2 67 1 65 8,153
2020-03-06 2 202 0 71 13,707
2020-03-07 1 88 0 82 13,095
2020-03-08 3 103 0 71 14,680
2020-03-09 0 66 0 51 13,081
2020-03-10 1 49 1 47 9,658
2020-03-11 1 69 0 49 9,403
2020-03-12 3 38 0 51 9,186
2020-03-13 2 68 0 47 9,335
2020-03-14 2 25 0 45 7,928
2020-03-15 2 46 0 52 11,965
2020-03-16 0 33 0 47 12,318
2020-03-17 0 44 0 48 11,217
2020-03-18 2 28 1 48 10,797
2020-03-19 1 16 0 48 8,406
2020-03-20 0 22 1 50 10,851
2020-03-21 1 16 0 42 8,820
2020-03-22 0 20 0 25 5,616
2020-03-23 0 16 1 43 19,348
2020-03-24 1 9 0 41 8,451
2020-03-25 2 15 0 156 4,840
2020-03-26 1 28 0 27 4,164
2020-03-27 1 26 0 25 3,979
2020-03-28 0 17 0 22 3,765
2020-03-29 0 15 0 25 4,003
2020-03-30 0 9 1 25 4,728
2020-03-31 3 13 1 29 4,339
February 2020 53 1,836 8 129 364,879
2020-02-01 1 55 0 29 5,729
2020-02-02 3 38 0 28 5,747
2020-02-03 1 47 0 129 9,998
2020-02-04 4 68 0 115 9,414
2020-02-05 1 104 0 62 8,795
2020-02-06 2 54 0 76 8,853
2020-02-07 0 27 0 76 5,792
2020-02-08 4 55 1 80 5,357
2020-02-09 0 116 0 68 7,307
2020-02-10 4 39 1 83 9,073
2020-02-11 2 42 1 86 10,795
2020-02-12 0 75 1 38 6,741
2020-02-13 2 40 0 33 7,357
2020-02-14 1 27 0 32 6,681
2020-02-15 0 103 0 59 8,993
2020-02-16 3 43 1 39 9,372
2020-02-17 1 44 0 40 43,828
2020-02-18 3 47 0 45 44,412
2020-02-19 2 133 0 83 14,701
2020-02-20 0 36 0 71 15,519
2020-02-21 3 56 0 84 19,696
2020-02-22 4 130 0 82 8,389
2020-02-23 3 71 0 63 8,139
2020-02-24 1 32 1 74 10,115
2020-02-25 1 118 0 93 13,807
2020-02-26 0 47 0 125 16,008
2020-02-27 1 47 0 60 14,068
2020-02-28 5 49 1 59 16,378
2020-02-29 1 93 1 51 13,815
January 2020 44 1,721 11 346 278,694
* 2019 279 13,540 110 297 2,832,960
December 2019 26 878 14 295 356,813
November 2019 36 1,174 5 297 224,246
2019-11-01 1 19 0 22 3,841
2019-11-02 0 30 0 21 3,655
2019-11-03 2 17 0 22 3,871
2019-11-04 1 21 0 49 4,490
2019-11-05 0 51 1 44 5,789
2019-11-06 1 58 0 51 8,690
2019-11-07 0 30 0 19 5,038
2019-11-08 2 20 0 26 5,072
2019-11-09 1 83 0 41 6,355
2019-11-10 1 19 0 19 4,211
2019-11-11 1 37 0 26 4,719
2019-11-12 1 56 0 42 6,098
2019-11-13 1 29 0 25 5,621
2019-11-14 0 29 1 66 6,588
2019-11-15 0 21 0 74 14,690
2019-11-16 1 55 0 272 11,550
2019-11-17 1 35 0 25 5,508
2019-11-18 1 38 2 262 7,065
2019-11-19 1 23 0 33 6,584
2019-11-20 1 44 1 71 7,185
2019-11-21 1 72 0 68 11,236
2019-11-22 2 76 0 50 9,656
2019-11-23 2 63 0 40 10,371
2019-11-24 2 56 0 36 11,398
2019-11-25 2 53 0 37 8,931
2019-11-26 2 30 0 21 5,442
2019-11-27 3 38 0 50 5,847
2019-11-28 2 35 0 27 4,622
2019-11-29 1 22 0 59 4,648
2019-11-30 2 14 0 297 25,475
October 2019 26 504 10 50 205,293
