• Welcome to The Valparaiso Beacons Fan Zone Forum.
 

The Valparaiso Beacons Fan Zone Forum - Statistics Center

General Statistics

Total Members:
1,245
Total Posts:
148,408
Total Topics:
4,155
Total Categories:
7
Users Online:
65
Most Online:
346 - January 20, 2020, 08:40:01 PM
Online today:
79
Total page views:
46,166,270
Average registrations per day:
0.33
Average posts per day:
32.02
Average topics per day:
0.96
Total Boards:
11
Latest Member:
adelaidepoolglass
Average online per day:
29.77
Gender stats:
None: 1199
Female: 1
Male: 45
Average page views per day:
9,566.16

Top 10 Posters

vu72
7,618
valpotx
7,406
VULB#62
7,077
wh
6,518
VU2014
6,268
bbtds
5,947
agibson
4,726
LaPorteAveApostle
4,455
VUGrad1314
4,186
valpopal
4,134

Top Topic Starters

VULB#62
291
wh
251
vu72
234
Just Sayin
231
bbtds
177
talksalot
168
valpopal
155
VU2014
123
valpo04
110
IndyValpo
105

Most Time Online

vusupporter
115d 31m
VU2014
114d 21h 59m
bbtds
107d 23h 14m
VULB#62
96d 9h 20m
vu72
87d 17h 26m
crusader05
84d 2h 57m
VUGrad1314
66d 5h 50m
a3uge
65d 12h 54m
FWalum
60d 9h 0m
valpopal
55d 12h 45m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 41 1,050 16 79 1,254,716
April 2024 0 0 0 79 352,992
March 2024 2 8 4 31 110,637
2024-03-01 0 4 0 26 5,903
2024-03-02 0 1 0 29 2,994
2024-03-03 0 1 0 20 5,324
2024-03-04 2 2 2 31 2,586
2024-03-05 0 0 0 15 6,241
2024-03-06 0 0 0 16 2,828
2024-03-07 0 0 1 12 2,077
2024-03-08 0 0 0 13 3,635
2024-03-09 0 0 0 14 4,022
2024-03-10 0 0 0 25 3,448
2024-03-11 0 0 0 15 2,778
2024-03-12 0 0 0 10 2,952
2024-03-13 0 0 0 10 1,391
2024-03-14 0 0 0 21 4,593
2024-03-15 0 0 0 18 1,687
2024-03-16 0 0 0 19 3,488
2024-03-17 0 0 0 16 3,349
2024-03-18 0 0 0 14 2,085
2024-03-19 0 0 1 14 3,291
2024-03-20 0 0 0 12 2,013
2024-03-21 0 0 0 14 3,610
2024-03-22 0 0 0 16 3,833
2024-03-23 0 0 0 14 3,436
2024-03-24 0 0 0 16 4,878
2024-03-25 0 0 0 21 3,244
2024-03-26 0 0 0 18 5,160
2024-03-27 0 0 0 9 2,676
2024-03-28 0 0 0 25 6,665
2024-03-29 0 0 0 22 3,470
2024-03-30 0 0 0 13 3,640
2024-03-31 0 0 0 19 3,340
February 2024 19 395 8 38 261,827
January 2024 20 647 4 39 529,260
2024-01-01 0 1 0 15 5,647
2024-01-02 0 18 0 23 8,533
2024-01-03 0 20 0 30 8,591
2024-01-04 1 14 0 19 7,195
2024-01-05 1 18 0 27 7,727
2024-01-06 1 22 0 20 9,549
2024-01-07 0 14 0 29 15,017
2024-01-08 2 19 0 26 14,693
2024-01-09 0 7 0 20 13,541
2024-01-10 0 14 1 22 13,280
2024-01-11 0 9 0 23 14,321
2024-01-12 1 6 0 37 14,138
2024-01-13 1 15 0 28 20,076
2024-01-14 1 44 0 35 22,318
2024-01-15 1 29 1 32 18,049
2024-01-16 1 25 0 39 18,268
2024-01-17 0 32 0 24 18,956
2024-01-18 0 17 0 33 18,295
2024-01-19 1 13 0 26 18,089
2024-01-20 0 49 0 29 18,500
2024-01-21 2 30 0 23 15,201
2024-01-22 2 30 0 30 24,097
2024-01-23 0 20 0 33 71,060
2024-01-24 1 31 0 36 16,952
2024-01-25 1 18 0 24 14,380
2024-01-26 2 25 0 31 16,974
2024-01-27 0 41 2 33 20,083
2024-01-28 1 13 0 25 16,406
2024-01-29 0 21 0 27 17,555
2024-01-30 0 8 0 29 16,702
2024-01-31 0 24 0 30 15,067
* 2023 232 8,980 69 115 3,535,326
December 2023 16 506 3 37 453,864
2023-12-01 0 18 0 30 8,064
2023-12-02 0 14 0 32 8,898
2023-12-03 1 20 0 28 9,814
2023-12-04 0 19 0 29 9,994
2023-12-05 0 17 0 31 21,636
2023-12-06 0 20 0 30 8,265
2023-12-07 3 31 0 27 7,164
2023-12-08 1 27 0 30 7,597
2023-12-09 0 42 0 37 8,568
2023-12-10 0 3 0 22 7,022
2023-12-11 1 21 0 22 6,622
2023-12-12 0 15 0 18 5,481
2023-12-13 0 23 0 21 10,066
2023-12-14 1 7 0 28 7,182
2023-12-15 1 14 0 23 6,091
2023-12-16 1 26 0 25 16,579
2023-12-17 2 19 0 19 5,362
2023-12-18 0 21 0 26 10,425
2023-12-19 0 24 0 34 68,051
2023-12-20 0 17 0 26 80,068
2023-12-21 1 22 0 28 73,130
2023-12-22 0 20 0 30 8,384
2023-12-23 0 3 0 20 7,106
2023-12-24 1 1 0 19 6,202
2023-12-25 0 2 0 25 5,497
2023-12-26 1 7 1 16 5,659
2023-12-27 0 0 0 18 5,719
2023-12-28 1 8 0 14 5,669
2023-12-29 0 27 1 28 9,918
2023-12-30 1 9 1 20 5,439
2023-12-31 0 9 0 20 8,192
November 2023 30 778 5 56 303,180
2023-11-01 2 37 0 41 11,119
2023-11-02 0 26 2 35 10,035
2023-11-03 1 16 0 42 9,815
2023-11-04 2 32 0 37 10,444
2023-11-05 2 28 0 35 10,064
2023-11-06 1 40 0 56 14,580
2023-11-07 2 35 0 46 11,392
2023-11-08 0 35 0 43 16,470
2023-11-09 1 24 1 39 8,404
2023-11-10 2 38 0 50 7,072
2023-11-11 0 33 1 37 11,098
2023-11-12 1 17 0 27 41,279
2023-11-13 1 31 1 29 6,983
2023-11-14 0 28 0 47 8,423
2023-11-15 1 21 0 28 6,345
2023-11-16 1 8 0 22 5,792
2023-11-17 0 35 0 33 7,066
2023-11-18 5 42 0 32 8,540
2023-11-19 1 30 0 30 7,906
2023-11-20 1 10 0 32 7,112
2023-11-21 0 18 0 33 6,248
2023-11-22 1 26 0 24 8,332
2023-11-23 0 7 0 39 7,529
2023-11-24 0 6 0 29 7,454
2023-11-25 2 25 0 32 8,341
2023-11-26 1 31 0 28 8,343
2023-11-27 1 6 0 28 7,598
2023-11-28 0 19 0 38 8,337
2023-11-29 1 48 0 34 10,268
2023-11-30 0 26 0 41 10,791
October 2023 17 493 2 115 345,449
September 2023 12 419 4 51 277,529
2023-09-01 0 13 0 27 18,945
2023-09-02 1 6 0 31 8,655
2023-09-03 0 4 0 36 9,273
2023-09-04 0 7 0 30 5,986
2023-09-05 2 15 0 27 7,053
2023-09-06 0 11 0 36 5,896
2023-09-07 0 1 0 27 5,199
2023-09-08 0 3 0 25 4,946
2023-09-09 0 13 0 29 6,304
2023-09-10 0 30 0 31 7,329
2023-09-11 0 18 0 38 6,943
2023-09-12 0 8 0 51 7,779
2023-09-13 1 16 0 32 7,736
2023-09-14 0 13 1 28 7,917
2023-09-15 0 13 0 33 7,924
2023-09-16 1 5 0 29 12,558
2023-09-17 1 7 0 23 9,603
2023-09-18 1 20 0 32 14,500
2023-09-19 1 12 0 37 10,609
2023-09-20 0 16 1 27 10,640
2023-09-21 0 6 1 25 11,375
2023-09-22 0 6 0 29 6,690
2023-09-23 0 35 0 29 15,386
2023-09-24 0 29 0 39 9,343
2023-09-25 3 18 0 35 13,395
2023-09-26 1 16 0 22 7,612
2023-09-27 0 19 0 22 10,998
2023-09-28 0 16 0 20 6,116
2023-09-29 0 12 1 21 12,674
2023-09-30 0 31 0 23 8,145
August 2023 12 401 6 52 278,368
2023-08-01 1 14 0 43 11,719
2023-08-02 0 15 1 34 8,803
2023-08-03 1 10 0 52 11,762
2023-08-04 0 8 0 44 10,312
2023-08-05 0 2 0 51 9,313
2023-08-06 0 21 0 43 8,800
2023-08-07 0 5 1 20 7,515
2023-08-08 0 9 0 34 7,672
2023-08-09 1 13 0 27 12,284
2023-08-10 0 12 0 24 6,126
2023-08-11 2 7 0 22 6,495
2023-08-12 1 2 0 17 5,955
2023-08-13 0 6 0 14 5,649
2023-08-14 0 14 0 22 7,698
2023-08-15 0 12 0 24 7,087
2023-08-16 1 17 0 21 12,193
2023-08-17 0 16 0 19 13,425
2023-08-18 0 5 0 15 13,758
2023-08-19 0 4 0 15 6,508
2023-08-20 1 7 0 27 12,568
2023-08-21 0 10 0 16 7,310
2023-08-22 0 14 0 22 8,703
2023-08-23 0 22 0 21 6,672
2023-08-24 1 20 1 21 7,999
2023-08-25 0 5 0 18 6,126
2023-08-26 1 5 1 16 6,237
2023-08-27 1 22 1 21 15,909
2023-08-28 0 34 0 23 13,172
2023-08-29 1 19 1 23 6,514
2023-08-30 0 20 0 27 6,652
2023-08-31 0 31 0 35 7,432
July 2023 6 456 3 36 234,542
2023-07-01 0 7 0 21 5,483
2023-07-02 0 11 0 25 6,530
2023-07-03 0 7 0 19 5,259
2023-07-04 0 0 0 18 5,084
2023-07-05 1 14 0 21 5,379
2023-07-06 0 24 1 26 6,279
2023-07-07 0 37 1 28 7,091
2023-07-08 0 6 0 23 5,794
2023-07-09 1 9 0 23 4,914
2023-07-10 1 24 0 24 5,523
2023-07-11 0 20 0 31 6,075
2023-07-12 0 14 0 29 7,120
2023-07-13 0 22 1 22 4,775
2023-07-14 0 22 0 21 18,859
2023-07-15 0 17 0 19 8,539
2023-07-16 2 22 0 23 4,585
2023-07-17 0 25 0 23 6,768
2023-07-18 0 13 0 23 8,391
2023-07-19 0 23 0 26 17,030
2023-07-20 0 20 0 24 12,596
2023-07-21 0 15 0 22 8,572
2023-07-22 0 6 0 28 6,250
2023-07-23 0 18 0 36 7,468
2023-07-24 0 5 0 21 5,748
2023-07-25 0 18 0 28 6,827
2023-07-26 0 8 0 23 6,746
2023-07-27 1 8 0 31 7,811
2023-07-28 0 8 0 30 8,424
2023-07-29 0 14 0 32 7,888
2023-07-30 0 6 0 29 8,606
2023-07-31 0 13 0 32 8,128
June 2023 6 473 4 48 255,033
May 2023 17 684 6 42 250,423
April 2023 29 1,303 6 44 324,119
2023-04-01 1 22 1 30 10,738
2023-04-02 0 37 0 21 10,418
2023-04-03 1 68 1 31 13,662
2023-04-04 4 83 0 34 13,172
2023-04-05 1 49 0 38 13,334
2023-04-06 2 74 0 39 14,728
2023-04-07 3 92 0 44 14,598
2023-04-08 0 37 0 26 8,382
2023-04-09 0 8 0 24 4,779
2023-04-10 0 59 0 31 8,340
2023-04-11 2 79 0 30 8,961
2023-04-12 1 44 0 41 8,254
2023-04-13 2 44 0 28 16,118
2023-04-14 0 25 0 29 14,863
2023-04-15 1 14 0 22 4,543
2023-04-16 2 30 0 22 5,620
2023-04-17 1 28 0 26 6,548
2023-04-18 0 33 0 39 9,721
2023-04-19 1 53 0 35 12,245
2023-04-20 2 35 1 34 12,532
2023-04-21 0 38 2 30 12,255
2023-04-22 0 28 0 25 10,126
2023-04-23 0 24 0 26 8,252
2023-04-24 1 39 0 28 9,325
2023-04-25 1 50 1 31 9,191
2023-04-26 0 39 0 33 10,244
2023-04-27 0 33 0 26 9,628
2023-04-28 2 58 0 30 20,135
2023-04-29 1 40 0 20 15,718
2023-04-30 0 40 0 23 7,689
March 2023 32 1,653 11 48 350,171
February 2023 26 945 8 41 294,123
2023-02-01 1 35 0 26 6,197
2023-02-02 1 28 0 26 9,220
2023-02-03 1 17 0 29 8,864
2023-02-04 1 22 0 41 9,886
2023-02-05 0 26 0 20 16,534
2023-02-06 1 15 0 20 15,368
2023-02-07 1 14 1 21 10,129
2023-02-08 2 37 0 29 10,613
2023-02-09 0 43 0 21 7,757
2023-02-10 0 25 0 27 9,990
2023-02-11 2 26 0 26 11,843
2023-02-12 1 22 0 26 11,345
2023-02-13 0 32 2 18 6,218
2023-02-14 1 20 1 29 7,909
2023-02-15 1 21 0 21 11,111
2023-02-16 0 26 0 20 9,676
2023-02-17 0 21 1 19 9,932
2023-02-18 1 26 1 37 12,061
2023-02-19 0 51 0 33 12,364
2023-02-20 2 53 0 30 12,071
2023-02-21 1 47 0 24 8,787
2023-02-22 1 43 0 29 8,799
2023-02-23 0 42 0 31 10,597
2023-02-24 1 49 0 33 10,410
2023-02-25 1 47 1 26 11,809
2023-02-26 2 39 1 34 9,106
2023-02-27 3 78 0 29 14,591
2023-02-28 1 40 0 25 10,936
January 2023 29 869 11 74 168,525
* 2022 203 5,456 84 214 2,761,571
December 2022 17 557 5 214 183,507
November 2022 22 704 6 52 186,071
2022-11-01 1 6 1 23 4,799
2022-11-02 0 6 1 24 5,617
2022-11-03 1 8 0 16 4,341
2022-11-04 1 6 0 19 7,708
2022-11-05 0 15 0 21 7,448
2022-11-06 2 12 0 21 4,541
2022-11-07 1 36 1 30 5,861
2022-11-08 0 28 0 21 5,810
2022-11-09 0 6 0 20 6,094
2022-11-10 0 2 0 17 4,497
2022-11-11 0 12 0 17 5,959
2022-11-12 0 17 0 28 4,951
2022-11-13 1 37 0 28 9,467
2022-11-14 1 26 0 22 8,932
2022-11-15 1 11 0 22 6,830
2022-11-16 1 76 0 52 7,545
2022-11-17 1 42 0 24 6,108
2022-11-18 0 17 0 23 5,630
2022-11-19 1 37 0 31 6,996
2022-11-20 2 43 2 27 6,756
2022-11-21 1 25 0 21 6,185
2022-11-22 1 38 0 24 6,108
2022-11-23 1 51 1 30 7,443
2022-11-24 0 5 0 18 4,497
2022-11-25 1 23 0 29 5,868
2022-11-26 1 13 0 22 5,533
2022-11-27 1 47 0 34 7,733
2022-11-28 0 34 0 24 6,653
2022-11-29 2 15 0 25 5,830
2022-11-30 0 10 0 19 4,331
October 2022 13 280 8 29 206,943
September 2022 8 282 3 40 300,527
2022-09-01 1 18 0 19 12,617
2022-09-02 0 14 0 18 11,842
2022-09-03 0 28 1 28 14,586
2022-09-04 1 15 0 21 14,239
2022-09-05 0 3 0 19 12,185
2022-09-06 0 9 1 19 13,328
2022-09-07 0 7 0 20 11,221
2022-09-08 0 12 0 17 7,798
2022-09-09 0 5 0 23 12,783
2022-09-10 0 16 0 30 7,359
2022-09-11 1 11 0 21 10,417
2022-09-12 0 6 0 18 12,466
2022-09-13 1 4 0 19 7,076
2022-09-14 0 6 1 18 10,869
2022-09-15 0 6 0 22 10,413
2022-09-16 0 6 0 23 12,272
2022-09-17 0 13 0 21 10,737
2022-09-18 0 7 0 23 6,303
2022-09-19 1 7 0 40 11,757
2022-09-20 0 4 0 40 11,124
2022-09-21 1 13 0 19 6,056
2022-09-22 0 7 0 18 8,947
2022-09-23 1 3 0 19 9,365
2022-09-24 0 11 0 20 8,754
2022-09-25 1 16 0 19 7,443
2022-09-26 0 12 0 17 5,854
2022-09-27 0 9 0 16 9,475
2022-09-28 0 5 0 18 8,700
2022-09-29 0 4 0 17 8,491
2022-09-30 0 5 0 20 6,050
August 2022 12 343 8 25 302,832
2022-08-01 1 23 1 18 5,683
2022-08-02 1 11 0 19 8,714
2022-08-03 0 5 0 22 9,329
2022-08-04 0 2 0 16 11,250
2022-08-05 0 3 0 18 8,451
2022-08-06 1 11 1 16 10,779
2022-08-07 0 14 0 14 5,259
2022-08-08 0 6 0 18 10,402
2022-08-09 0 10 0 21 10,066
2022-08-10 2 5 0 17 9,933
2022-08-11 0 7 0 19 8,261
2022-08-12 1 16 0 20 5,581
2022-08-13 0 4 1 16 8,835
2022-08-14 0 4 0 18 10,996
2022-08-15 0 25 0 24 6,150
2022-08-16 1 23 0 23 8,682
2022-08-17 1 14 1 20 11,552
2022-08-18 1 11 0 18 24,204
2022-08-19 0 12 0 15 4,894
2022-08-20 0 6 0 14 9,821
2022-08-21 0 15 0 23 8,702
2022-08-22 0 21 0 19 10,552
2022-08-23 0 10 1 25 10,817
2022-08-24 0 12 0 23 11,181
2022-08-25 2 23 1 23 13,319
2022-08-26 1 25 1 24 14,985
2022-08-27 0 7 0 22 13,757
2022-08-28 0 6 0 19 4,335
2022-08-29 0 6 0 19 10,210
2022-08-30 0 5 0 19 9,398
2022-08-31 0 1 1 17 6,734
July 2022 4 187 9 85 249,891
June 2022 6 127 6 26 225,843
2022-06-01 1 11 0 16 7,675
2022-06-02 1 4 1 18 7,645
2022-06-03 0 1 1 19 8,617
2022-06-04 1 6 0 20 7,149
2022-06-05 0 4 0 15 7,706
2022-06-06 0 4 0 17 8,368
2022-06-07 1 10 0 14 2,908
2022-06-08 0 1 0 15 7,246
2022-06-09 0 13 0 18 8,346
2022-06-10 0 6 0 14 4,230
2022-06-11 0 7 0 13 5,276
2022-06-12 1 4 1 18 7,910
2022-06-13 0 0 1 17 3,859
2022-06-14 0 9 0 16 7,053
2022-06-15 0 1 0 18 7,134
2022-06-16 0 5 0 15 3,459
2022-06-17 0 3 0 18 6,965
2022-06-18 0 2 1 18 9,338
2022-06-19 0 0 0 26 9,135
2022-06-20 0 7 0 18 4,479
2022-06-21 0 1 0 19 9,841
2022-06-22 0 2 0 25 11,035
2022-06-23 0 1 0 15 10,127
2022-06-24 0 4 0 17 8,273
2022-06-25 1 7 1 16 10,214
2022-06-26 0 0 0 20 6,294
2022-06-27 0 2 0 19 10,654
2022-06-28 0 0 0 15 9,536
2022-06-29 0 2 0 19 10,428
2022-06-30 0 10 0 16 4,943
May 2022 5 194 1 54 199,152
April 2022 13 233 9 38 156,533
2022-04-01 0 6 0 22 5,564
2022-04-02 0 2 0 19 4,846
2022-04-03 0 7 2 21 4,116
2022-04-04 1 9 1 20 5,062
2022-04-05 0 6 0 22 4,808
2022-04-06 2 20 2 27 5,528
2022-04-07 1 11 0 21 5,194
2022-04-08 0 2 0 24 5,491
2022-04-09 0 1 0 20 7,284
2022-04-10 1 11 0 29 7,347
2022-04-11 0 7 0 19 8,236
2022-04-12 0 13 0 21 7,455
2022-04-13 0 5 1 25 4,064
2022-04-14 0 7 0 20 4,146
2022-04-15 0 7 0 16 4,345
2022-04-16 0 12 0 19 4,254
2022-04-17 0 6 0 21 3,923
2022-04-18 0 7 0 21 3,912
2022-04-19 3 18 2 19 5,905
2022-04-20 0 3 0 16 4,894
2022-04-21 0 4 0 21 4,387
2022-04-22 0 6 0 22 4,591
2022-04-23 0 1 0 16 3,984
2022-04-24 1 3 0 14 3,443
2022-04-25 1 23 0 38 5,942
2022-04-26 1 10 0 21 5,195
2022-04-27 0 7 0 22 1,071
2022-04-28 1 3 1 19 6,553
2022-04-29 1 12 0 19 7,713
2022-04-30 0 4 0 23 7,280
March 2022 13 507 12 35 248,527
February 2022 34 697 7 46 248,157
2022-02-01 3 29 1 22 7,864
2022-02-02 0 15 0 20 6,019
2022-02-03 0 12 0 23 6,952
2022-02-04 0 28 1 24 6,909
2022-02-05 3 36 0 26 7,288
2022-02-06 1 20 0 20 6,598
2022-02-07 1 16 0 40 5,556
2022-02-08 4 43 0 32 7,659
2022-02-09 1 55 2 46 8,930
2022-02-10 2 31 1 25 7,676
2022-02-11 0 21 0 23 5,938
2022-02-12 1 28 0 27 6,725
2022-02-13 1 23 0 25 8,478
2022-02-14 1 20 0 21 11,522
2022-02-15 2 23 0 27 9,863
2022-02-16 3 40 1 40 12,473
2022-02-17 0 19 0 23 12,834
2022-02-18 1 9 0 26 12,815
2022-02-19 2 15 1 29 12,663
2022-02-20 1 24 0 21 12,782
2022-02-21 1 47 0 28 12,491
2022-02-22 3 15 0 24 11,980
2022-02-23 1 16 0 25 10,972
2022-02-24 0 16 0 24 11,186
2022-02-25 0 15 0 21 6,887
2022-02-26 1 25 0 27 5,005
2022-02-27 1 29 0 26 6,061
2022-02-28 0 27 0 34 6,031
January 2022 56 1,345 10 49 253,588
* 2021 312 10,083 104 52 3,803,597
December 2021 57 1,026 8 52 570,076
November 2021 59 1,235 9 50 537,561
2021-11-01 0 55 0 33 10,345
2021-11-02 8 43 0 25 14,478
2021-11-03 5 43 0 31 15,710
2021-11-04 1 60 0 41 18,172
2021-11-05 5 40 1 32 18,948
2021-11-06 0 31 0 29 19,171
2021-11-07 1 26 0 33 19,541
2021-11-08 3 23 0 27 12,394
2021-11-09 2 57 2 37 9,720
2021-11-10 2 41 3 31 10,611
2021-11-11 3 41 0 33 8,099
2021-11-12 0 26 0 31 11,488
2021-11-13 1 56 0 50 21,748
2021-11-14 1 39 1 45 21,069
2021-11-15 3 28 0 35 20,466
2021-11-16 0 37 0 23 16,238
2021-11-17 0 79 0 42 18,505
2021-11-18 0 58 0 27 22,407
2021-11-19 1 41 0 26 20,427
2021-11-20 2 32 0 22 18,602
2021-11-21 2 33 0 25 20,479
2021-11-22 1 64 0 50 21,241
2021-11-23 1 68 0 46 19,309
2021-11-24 6 53 0 40 19,034
2021-11-25 0 27 0 26 18,950
2021-11-26 5 65 0 30 29,781
2021-11-27 1 16 0 28 21,172
2021-11-28 0 19 1 26 20,275
2021-11-29 1 16 0 25 20,013
2021-11-30 4 18 1 26 19,168
October 2021 27 823 4 45 271,243
2021-10-01 2 27 1 43 11,401
2021-10-02 0 26 1 24 13,082
2021-10-03 1 20 0 28 15,476
2021-10-04 0 14 1 31 14,661
2021-10-05 0 35 0 27 9,367
2021-10-06 0 32 0 29 8,303
2021-10-07 1 29 1 30 8,911
2021-10-08 1 18 0 25 8,055
2021-10-09 1 16 0 31 8,827
2021-10-10 0 14 0 30 9,316
2021-10-11 0 6 0 25 8,844
2021-10-12 2 22 0 25 8,480
2021-10-13 2 28 0 25 9,569
2021-10-14 2 41 0 32 10,527
2021-10-15 0 33 0 25 8,159
2021-10-16 1 16 0 21 8,852
2021-10-17 0 18 0 24 7,975
2021-10-18 1 29 0 25 7,970
2021-10-19 2 28 0 26 9,618
2021-10-20 0 17 0 22 8,881
2021-10-21 1 43 0 25 9,065
2021-10-22 1 19 0 30 8,170
2021-10-23 3 42 0 23 6,355
2021-10-24 0 22 0 23 6,387
2021-10-25 0 21 0 26 6,341
2021-10-26 1 22 0 24 6,002
2021-10-27 0 17 0 21 5,560
2021-10-28 0 36 0 22 6,356
2021-10-29 1 34 0 20 6,001
2021-10-30 3 65 0 45 8,124
2021-10-31 1 33 0 23 6,608
September 2021 13 567 11 49 234,669
August 2021 25 678 9 51 251,937
2021-08-01 3 14 0 26 5,679
2021-08-02 1 14 1 46 9,853
2021-08-03 0 13 0 23 8,144
2021-08-04 0 7 0 21 8,214
2021-08-05 0 19 0 22 8,444
2021-08-06 0 7 0 40 8,730
2021-08-07 1 9 1 21 8,630
2021-08-08 0 10 0 24 2,807
2021-08-09 2 19 1 28 12,035
2021-08-10 2 81 1 33 2,470
2021-08-11 2 58 0 33 11,953
2021-08-12 0 50 0 28 12,642
2021-08-13 0 38 0 31 12,579
2021-08-14 0 9 0 23 10,582
2021-08-15 2 28 0 28 10,301
2021-08-16 2 26 0 51 13,016
2021-08-17 0 18 1 35 9,639
2021-08-18 0 24 1 22 6,930
2021-08-19 0 19 0 22 7,518
2021-08-20 3 26 0 24 7,163
2021-08-21 1 30 0 26 8,625
2021-08-22 0 12 0 29 6,862
2021-08-23 1 25 2 28 9,422
2021-08-24 0 14 1 22 5,493
2021-08-25 0 12 0 27 8,627
2021-08-26 2 23 0 22 7,500
2021-08-27 2 15 0 22 6,233
2021-08-28 0 12 0 21 5,149
2021-08-29 1 6 0 36 4,130
2021-08-30 0 17 0 27 7,887
2021-08-31 0 23 0 22 4,680
July 2021 27 672 7 36 275,966
June 2021 15 464 6 32 232,903
May 2021 8 392 10 43 392,855
April 2021 19 1,014 10 40 375,492
2021-04-01 1 33 2 29 10,693
2021-04-02 2 40 0 31 9,743
2021-04-03 1 34 0 31 8,036
2021-04-04 1 17 0 27 8,157
2021-04-05 0 48 0 33 9,461
2021-04-06 1 43 0 28 8,178
2021-04-07 1 30 0 36 65,180
2021-04-08 1 41 0 28 28,165
2021-04-09 0 32 0 31 10,688
2021-04-10 0 47 0 28 11,319
2021-04-11 0 18 0 25 8,347
2021-04-12 0 46 0 33 10,507
2021-04-13 1 39 0 31 9,244
2021-04-14 0 24 1 28 8,675
2021-04-15 0 49 0 33 10,440
2021-04-16 1 44 1 32 10,039
2021-04-17 1 30 0 27 9,619
2021-04-18 1 28 0 37 13,365
2021-04-19 3 53 0 33 14,761
2021-04-20 0 34 0 31 8,585
2021-04-21 0 29 0 30 8,839
2021-04-22 1 38 0 36 8,440
2021-04-23 0 35 0 35 13,007
2021-04-24 1 25 0 29 9,136
2021-04-25 0 34 1 29 7,985
2021-04-26 2 25 2 40 9,022
2021-04-27 0 26 1 32 10,485
2021-04-28 0 44 0 34 13,818
2021-04-29 0 22 2 31 10,666
2021-04-30 0 6 0 28 10,892
March 2021 23 1,400 14 50 254,850
2021-03-01 0 24 0 27 5,996
2021-03-02 2 27 2 23 5,462
2021-03-03 2 34 1 27 5,638
2021-03-04 1 46 1 28 6,247
2021-03-05 1 91 0 50 9,164
2021-03-06 2 43 2 23 6,470
2021-03-07 1 45 0 40 5,634
2021-03-08 1 44 0 25 6,890
2021-03-09 0 31 0 25 7,118
2021-03-10 0 62 0 30 7,467
2021-03-11 0 33 0 24 5,719
2021-03-12 0 82 1 33 8,257
2021-03-13 3 82 0 28 7,567
2021-03-14 0 79 0 30 8,735
2021-03-15 2 54 1 32 10,623
2021-03-16 1 54 0 32 11,478
2021-03-17 0 30 0 29 10,154
2021-03-18 1 29 1 31 9,786
2021-03-19 0 20 1 33 12,991
2021-03-20 0 28 0 31 8,327
2021-03-21 0 31 0 30 8,549
2021-03-22 0 98 0 39 11,666
2021-03-23 0 39 0 28 9,567
2021-03-24 0 16 0 29 8,324
2021-03-25 1 25 0 34 7,466
2021-03-26 0 55 0 31 8,964
2021-03-27 1 53 1 34 8,619
2021-03-28 1 40 1 32 8,153
2021-03-29 0 29 0 34 8,387
2021-03-30 1 44 0 28 7,885
2021-03-31 2 32 2 29 7,547
February 2021 21 1,140 10 52 211,724
2021-02-01 1 30 0 35 7,085
2021-02-02 1 35 1 24 6,118
2021-02-03 0 12 0 21 5,582
2021-02-04 0 11 0 18 4,791
2021-02-05 0 10 0 19 4,472
2021-02-06 1 46 0 39 6,302
2021-02-07 0 67 1 46 8,649
2021-02-08 2 12 0 20 6,167
2021-02-09 1 17 0 22 5,632
2021-02-10 0 39 0 27 6,546
2021-02-11 2 92 1 42 3,390
2021-02-12 0 50 1 32 24,603
2021-02-13 2 71 1 40 10,594
2021-02-14 1 67 0 39 9,046
2021-02-15 0 21 0 30 6,283
2021-02-16 1 52 1 26 7,940
2021-02-17 0 75 0 52 9,722
2021-02-18 0 24 0 25 7,156
2021-02-19 2 35 1 26 7,244
2021-02-20 0 21 0 22 6,033
2021-02-21 1 50 0 38 7,679
2021-02-22 1 54 0 30 8,272
2021-02-23 0 30 1 22 5,909
2021-02-24 0 41 0 24 7,111
2021-02-25 1 21 0 24 5,164
2021-02-26 2 71 1 34 7,131
2021-02-27 1 62 0 41 7,371
2021-02-28 1 24 1 25 9,732
January 2021 18 672 6 48 194,321
* 2020 266 7,634 106 346 3,510,525
December 2020 21 583 7 50 348,010
November 2020 18 281 9 38 197,256
2020-11-01 2 7 1 25 6,345
2020-11-02 0 18 1 27 6,949
2020-11-03 1 16 0 30 7,484
2020-11-04 0 0 1 24 5,941
2020-11-05 0 6 0 24 8,530
2020-11-06 0 3 0 22 5,727
2020-11-07 0 0 1 20 5,600
2020-11-08 0 1 0 25 6,269
2020-11-09 1 4 0 26 6,301
2020-11-10 1 4 0 23 5,900
2020-11-11 0 2 0 23 5,623
2020-11-12 2 6 1 27 6,235
2020-11-13 0 10 0 30 6,615
2020-11-14 1 11 1 23 5,173
2020-11-15 0 2 0 25 4,875
2020-11-16 0 10 0 23 6,214
2020-11-17 0 9 0 30 6,785
2020-11-18 1 15 0 27 6,715
2020-11-19 2 17 0 32 7,305
2020-11-20 1 8 1 25 6,446
2020-11-21 0 5 0 27 6,073
2020-11-22 1 3 0 25 7,196
