• Welcome to The Valparaiso Beacons Fan Zone Forum.
 

The Valparaiso Beacons Fan Zone Forum - Statistics Center

General Statistics

Total Members:
1,245
Total Posts:
148,408
Total Topics:
4,155
Total Categories:
7
Users Online:
67
Most Online:
346 - January 20, 2020, 08:40:01 PM
Online today:
75
Total page views:
46,395,608
Average registrations per day:
0.33
Average posts per day:
31.92
Average topics per day:
0.95
Total Boards:
11
Latest Member:
adelaidepoolglass
Average online per day:
29.87
Gender stats:
None: 1199
Female: 1
Male: 45
Average page views per day:
9,583.89

Top 10 Posters

vu72
7,618
valpotx
7,406
VULB#62
7,077
wh
6,518
VU2014
6,268
bbtds
5,947
agibson
4,726
LaPorteAveApostle
4,455
VUGrad1314
4,186
valpopal
4,134

Top Topic Starters

VULB#62
291
wh
251
vu72
234
Just Sayin
231
bbtds
177
talksalot
168
valpopal
155
VU2014
123
valpo04
110
IndyValpo
105

Most Time Online

vusupporter
115d 31m
VU2014
114d 21h 59m
bbtds
107d 23h 14m
VULB#62
96d 9h 20m
vu72
87d 17h 26m
crusader05
84d 2h 57m
VUGrad1314
66d 5h 50m
a3uge
65d 12h 54m
FWalum
60d 9h 0m
valpopal
55d 12h 45m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 41 1,050 16 120 1,484,054
May 2024 0 0 0 75 186,143
April 2024 0 0 0 120 396,187
March 2024 2 8 4 31 110,637
2024-03-01 0 4 0 26 5,903
2024-03-02 0 1 0 29 2,994
2024-03-03 0 1 0 20 5,324
2024-03-04 2 2 2 31 2,586
2024-03-05 0 0 0 15 6,241
2024-03-06 0 0 0 16 2,828
2024-03-07 0 0 1 12 2,077
2024-03-08 0 0 0 13 3,635
2024-03-09 0 0 0 14 4,022
2024-03-10 0 0 0 25 3,448
2024-03-11 0 0 0 15 2,778
2024-03-12 0 0 0 10 2,952
2024-03-13 0 0 0 10 1,391
2024-03-14 0 0 0 21 4,593
2024-03-15 0 0 0 18 1,687
2024-03-16 0 0 0 19 3,488
2024-03-17 0 0 0 16 3,349
2024-03-18 0 0 0 14 2,085
2024-03-19 0 0 1 14 3,291
2024-03-20 0 0 0 12 2,013
2024-03-21 0 0 0 14 3,610
2024-03-22 0 0 0 16 3,833
2024-03-23 0 0 0 14 3,436
2024-03-24 0 0 0 16 4,878
2024-03-25 0 0 0 21 3,244
2024-03-26 0 0 0 18 5,160
2024-03-27 0 0 0 9 2,676
2024-03-28 0 0 0 25 6,665
2024-03-29 0 0 0 22 3,470
2024-03-30 0 0 0 13 3,640
2024-03-31 0 0 0 19 3,340
February 2024 19 395 8 38 261,827
January 2024 20 647 4 39 529,260
* 2023 232 8,980 69 115 3,535,326
December 2023 16 506 3 37 453,864
2023-12-01 0 18 0 30 8,064
2023-12-02 0 14 0 32 8,898
2023-12-03 1 20 0 28 9,814
2023-12-04 0 19 0 29 9,994
2023-12-05 0 17 0 31 21,636
2023-12-06 0 20 0 30 8,265
2023-12-07 3 31 0 27 7,164
2023-12-08 1 27 0 30 7,597
2023-12-09 0 42 0 37 8,568
2023-12-10 0 3 0 22 7,022
2023-12-11 1 21 0 22 6,622
2023-12-12 0 15 0 18 5,481
2023-12-13 0 23 0 21 10,066
2023-12-14 1 7 0 28 7,182
2023-12-15 1 14 0 23 6,091
2023-12-16 1 26 0 25 16,579
2023-12-17 2 19 0 19 5,362
2023-12-18 0 21 0 26 10,425
2023-12-19 0 24 0 34 68,051
2023-12-20 0 17 0 26 80,068
2023-12-21 1 22 0 28 73,130
2023-12-22 0 20 0 30 8,384
2023-12-23 0 3 0 20 7,106
2023-12-24 1 1 0 19 6,202
2023-12-25 0 2 0 25 5,497
2023-12-26 1 7 1 16 5,659
2023-12-27 0 0 0 18 5,719
2023-12-28 1 8 0 14 5,669
2023-12-29 0 27 1 28 9,918
2023-12-30 1 9 1 20 5,439
2023-12-31 0 9 0 20 8,192
November 2023 30 778 5 56 303,180
October 2023 17 493 2 115 345,449
September 2023 12 419 4 51 277,529
2023-09-01 0 13 0 27 18,945
2023-09-02 1 6 0 31 8,655
2023-09-03 0 4 0 36 9,273
2023-09-04 0 7 0 30 5,986
2023-09-05 2 15 0 27 7,053
2023-09-06 0 11 0 36 5,896
2023-09-07 0 1 0 27 5,199
2023-09-08 0 3 0 25 4,946
2023-09-09 0 13 0 29 6,304
2023-09-10 0 30 0 31 7,329
2023-09-11 0 18 0 38 6,943
2023-09-12 0 8 0 51 7,779
2023-09-13 1 16 0 32 7,736
2023-09-14 0 13 1 28 7,917
2023-09-15 0 13 0 33 7,924
2023-09-16 1 5 0 29 12,558
2023-09-17 1 7 0 23 9,603
2023-09-18 1 20 0 32 14,500
2023-09-19 1 12 0 37 10,609
2023-09-20 0 16 1 27 10,640
2023-09-21 0 6 1 25 11,375
2023-09-22 0 6 0 29 6,690
2023-09-23 0 35 0 29 15,386
2023-09-24 0 29 0 39 9,343
2023-09-25 3 18 0 35 13,395
2023-09-26 1 16 0 22 7,612
2023-09-27 0 19 0 22 10,998
2023-09-28 0 16 0 20 6,116
2023-09-29 0 12 1 21 12,674
2023-09-30 0 31 0 23 8,145
August 2023 12 401 6 52 278,368
July 2023 6 456 3 36 234,542
June 2023 6 473 4 48 255,033
2023-06-01 0 9 0 32 8,782
2023-06-02 0 18 1 33 8,142
2023-06-03 0 13 0 28 8,792
2023-06-04 0 18 0 33 8,212
2023-06-05 0 17 0 36 11,989
2023-06-06 0 13 0 32 10,524
2023-06-07 0 8 1 30 7,014
2023-06-08 2 27 0 41 9,740
2023-06-09 0 16 0 48 10,269
2023-06-10 0 4 0 32 5,539
2023-06-11 0 26 0 36 7,299
2023-06-12 1 27 0 34 8,074
2023-06-13 0 30 0 34 9,274
2023-06-14 0 26 0 41 9,587
2023-06-15 0 17 0 35 9,288
2023-06-16 0 19 0 42 9,230
2023-06-17 0 11 0 39 9,023
2023-06-18 1 18 0 38 8,458
2023-06-19 0 12 0 39 8,544
2023-06-20 0 12 1 42 10,074
2023-06-21 1 14 0 38 8,954
2023-06-22 0 4 0 37 7,971
2023-06-23 0 8 0 32 7,831
2023-06-24 0 9 0 30 6,963
2023-06-25 0 7 0 33 7,426
2023-06-26 0 19 0 35 8,779
2023-06-27 0 22 0 33 9,490
2023-06-28 1 16 1 35 7,897
2023-06-29 0 21 0 29 5,774
2023-06-30 0 12 0 27 6,094
May 2023 17 684 6 42 250,423
April 2023 29 1,303 6 44 324,119
2023-04-01 1 22 1 30 10,738
2023-04-02 0 37 0 21 10,418
2023-04-03 1 68 1 31 13,662
2023-04-04 4 83 0 34 13,172
2023-04-05 1 49 0 38 13,334
2023-04-06 2 74 0 39 14,728
2023-04-07 3 92 0 44 14,598
2023-04-08 0 37 0 26 8,382
2023-04-09 0 8 0 24 4,779
2023-04-10 0 59 0 31 8,340
2023-04-11 2 79 0 30 8,961
2023-04-12 1 44 0 41 8,254
2023-04-13 2 44 0 28 16,118
2023-04-14 0 25 0 29 14,863
2023-04-15 1 14 0 22 4,543
2023-04-16 2 30 0 22 5,620
2023-04-17 1 28 0 26 6,548
2023-04-18 0 33 0 39 9,721
2023-04-19 1 53 0 35 12,245
2023-04-20 2 35 1 34 12,532
2023-04-21 0 38 2 30 12,255
2023-04-22 0 28 0 25 10,126
2023-04-23 0 24 0 26 8,252
2023-04-24 1 39 0 28 9,325
2023-04-25 1 50 1 31 9,191
2023-04-26 0 39 0 33 10,244
2023-04-27 0 33 0 26 9,628
2023-04-28 2 58 0 30 20,135
2023-04-29 1 40 0 20 15,718
2023-04-30 0 40 0 23 7,689
March 2023 32 1,653 11 48 350,171
2023-03-01 0 33 1 24 9,842
2023-03-02 2 87 0 48 25,569
2023-03-03 0 57 0 28 11,256
2023-03-04 1 39 0 22 7,514
2023-03-05 2 53 1 29 11,257
2023-03-06 1 51 0 30 11,024
2023-03-07 0 36 0 22 9,104
2023-03-08 1 44 1 24 9,732
2023-03-09 1 52 0 24 9,495
2023-03-10 0 44 0 24 8,133
2023-03-11 0 32 0 24 7,339
2023-03-12 2 69 0 27 10,715
2023-03-13 1 82 0 31 13,044
2023-03-14 0 61 0 31 12,818
2023-03-15 2 40 0 29 11,958
2023-03-16 0 50 0 27 11,014
2023-03-17 3 52 0 24 8,645
2023-03-18 0 53 0 25 9,072
2023-03-19 1 52 1 28 11,179
2023-03-20 0 48 0 35 11,165
2023-03-21 1 109 1 34 13,912
2023-03-22 0 42 0 22 10,795
2023-03-23 4 80 0 44 15,333
2023-03-24 4 66 2 34 14,631
2023-03-25 2 38 0 24 11,753
2023-03-26 0 39 0 24 8,934
2023-03-27 0 56 1 27 11,709
2023-03-28 1 64 1 32 13,057
2023-03-29 1 40 2 25 10,210
2023-03-30 1 49 0 27 9,854
2023-03-31 1 35 0 32 10,108
February 2023 26 945 8 41 294,123
2023-02-01 1 35 0 26 6,197
2023-02-02 1 28 0 26 9,220
2023-02-03 1 17 0 29 8,864
2023-02-04 1 22 0 41 9,886
2023-02-05 0 26 0 20 16,534
2023-02-06 1 15 0 20 15,368
2023-02-07 1 14 1 21 10,129
2023-02-08 2 37 0 29 10,613
2023-02-09 0 43 0 21 7,757
2023-02-10 0 25 0 27 9,990
2023-02-11 2 26 0 26 11,843
2023-02-12 1 22 0 26 11,345
2023-02-13 0 32 2 18 6,218
2023-02-14 1 20 1 29 7,909
2023-02-15 1 21 0 21 11,111
2023-02-16 0 26 0 20 9,676
2023-02-17 0 21 1 19 9,932
2023-02-18 1 26 1 37 12,061
2023-02-19 0 51 0 33 12,364
2023-02-20 2 53 0 30 12,071
2023-02-21 1 47 0 24 8,787
2023-02-22 1 43 0 29 8,799
2023-02-23 0 42 0 31 10,597
2023-02-24 1 49 0 33 10,410
2023-02-25 1 47 1 26 11,809
2023-02-26 2 39 1 34 9,106
2023-02-27 3 78 0 29 14,591
2023-02-28 1 40 0 25 10,936
January 2023 29 869 11 74 168,525
2023-01-01 1 44 1 31 7,992
2023-01-02 0 16 0 23 6,698
2023-01-03 0 25 1 22 6,358
2023-01-04 1 37 2 32 7,210
2023-01-05 1 24 0 27 5,675
2023-01-06 0 20 0 20 4,192
2023-01-07 3 51 0 34 6,554
2023-01-08 0 42 0 24 6,126
2023-01-09 3 28 2 23 5,655
2023-01-10 2 50 0 27 6,706
2023-01-11 2 57 0 24 6,992
2023-01-12 0 50 2 26 1,764
2023-01-13 0 30 0 47 6,103
2023-01-14 3 54 0 51 5,925
2023-01-15 2 40 0 50 2,475
2023-01-16 0 13 0 18 4,504
2023-01-17 2 25 0 74 6,216
2023-01-18 0 22 1 24 5,832
2023-01-19 0 27 0 25 4,938
2023-01-20 0 11 0 20 3,306
2023-01-21 3 34 0 45 5,739
2023-01-22 0 19 0 21 6,225
2023-01-23 1 9 1 20 4,920
2023-01-24 1 7 0 16 4,075
2023-01-25 2 20 1 25 3,632
2023-01-26 0 10 0 22 4,632
2023-01-27 1 16 0 19 4,385
2023-01-28 0 29 0 24 4,727
2023-01-29 1 26 0 23 6,149
2023-01-30 0 19 0 21 6,120
2023-01-31 0 14 0 20 6,700
* 2022 203 5,456 84 214 2,761,571
December 2022 17 557 5 214 183,507
November 2022 22 704 6 52 186,071
2022-11-01 1 6 1 23 4,799
2022-11-02 0 6 1 24 5,617
2022-11-03 1 8 0 16 4,341
2022-11-04 1 6 0 19 7,708
2022-11-05 0 15 0 21 7,448
2022-11-06 2 12 0 21 4,541
2022-11-07 1 36 1 30 5,861
2022-11-08 0 28 0 21 5,810
2022-11-09 0 6 0 20 6,094
2022-11-10 0 2 0 17 4,497
2022-11-11 0 12 0 17 5,959
2022-11-12 0 17 0 28 4,951
2022-11-13 1 37 0 28 9,467
2022-11-14 1 26 0 22 8,932
2022-11-15 1 11 0 22 6,830
2022-11-16 1 76 0 52 7,545
2022-11-17 1 42 0 24 6,108
2022-11-18 0 17 0 23 5,630
2022-11-19 1 37 0 31 6,996
2022-11-20 2 43 2 27 6,756
2022-11-21 1 25 0 21 6,185
2022-11-22 1 38 0 24 6,108
2022-11-23 1 51 1 30 7,443
2022-11-24 0 5 0 18 4,497
2022-11-25 1 23 0 29 5,868
2022-11-26 1 13 0 22 5,533
2022-11-27 1 47 0 34 7,733
2022-11-28 0 34 0 24 6,653
2022-11-29 2 15 0 25 5,830
2022-11-30 0 10 0 19 4,331
October 2022 13 280 8 29 206,943
2022-10-01 0 5 0 18 9,859
2022-10-02 0 2 0 16 9,017
2022-10-03 0 5 0 18 6,992
2022-10-04 0 12 0 22 5,401
2022-10-05 0 14 0 17 8,492
2022-10-06 0 2 0 16 8,473
2022-10-07 0 4 0 17 4,167
2022-10-08 0 5 1 17 5,427
2022-10-09 1 18 0 16 18,108
2022-10-10 0 10 0 19 5,312
2022-10-11 1 17 1 22 7,440
2022-10-12 0 4 0 18 5,226
2022-10-13 1 13 0 21 7,373
2022-10-14 1 5 1 17 3,913
2022-10-15 0 14 0 27 5,161
2022-10-16 0 6 1 29 5,203
2022-10-17 2 9 0 15 3,091
2022-10-18 0 5 0 15 4,655
2022-10-19 1 8 0 17 7,040
2022-10-20 0 4 0 14 3,538
2022-10-21 0 8 1 19 6,084
2022-10-22 0 13 0 20 7,120
2022-10-23 4 15 0 24 7,105
2022-10-24 0 9 0 20 6,792
2022-10-25 0 6 2 16 6,546
2022-10-26 0 5 0 16 4,291
2022-10-27 0 8 1 21 7,333
2022-10-28 0 10 0 17 6,877
2022-10-29 1 23 0 28 9,639
2022-10-30 1 12 0 15 5,428
2022-10-31 0 9 0 20 5,840
September 2022 8 282 3 40 300,527
2022-09-01 1 18 0 19 12,617
2022-09-02 0 14 0 18 11,842
2022-09-03 0 28 1 28 14,586
2022-09-04 1 15 0 21 14,239
2022-09-05 0 3 0 19 12,185
2022-09-06 0 9 1 19 13,328
2022-09-07 0 7 0 20 11,221
2022-09-08 0 12 0 17 7,798
2022-09-09 0 5 0 23 12,783
2022-09-10 0 16 0 30 7,359
2022-09-11 1 11 0 21 10,417
2022-09-12 0 6 0 18 12,466
2022-09-13 1 4 0 19 7,076
2022-09-14 0 6 1 18 10,869
2022-09-15 0 6 0 22 10,413
2022-09-16 0 6 0 23 12,272
2022-09-17 0 13 0 21 10,737
2022-09-18 0 7 0 23 6,303
2022-09-19 1 7 0 40 11,757
2022-09-20 0 4 0 40 11,124
2022-09-21 1 13 0 19 6,056
2022-09-22 0 7 0 18 8,947
2022-09-23 1 3 0 19 9,365
2022-09-24 0 11 0 20 8,754
2022-09-25 1 16 0 19 7,443
2022-09-26 0 12 0 17 5,854
2022-09-27 0 9 0 16 9,475
2022-09-28 0 5 0 18 8,700
2022-09-29 0 4 0 17 8,491
2022-09-30 0 5 0 20 6,050
August 2022 12 343 8 25 302,832
2022-08-01 1 23 1 18 5,683
2022-08-02 1 11 0 19 8,714
2022-08-03 0 5 0 22 9,329
2022-08-04 0 2 0 16 11,250
2022-08-05 0 3 0 18 8,451
2022-08-06 1 11 1 16 10,779
2022-08-07 0 14 0 14 5,259
2022-08-08 0 6 0 18 10,402
2022-08-09 0 10 0 21 10,066
2022-08-10 2 5 0 17 9,933
2022-08-11 0 7 0 19 8,261
2022-08-12 1 16 0 20 5,581
2022-08-13 0 4 1 16 8,835
2022-08-14 0 4 0 18 10,996
2022-08-15 0 25 0 24 6,150
2022-08-16 1 23 0 23 8,682
2022-08-17 1 14 1 20 11,552
2022-08-18 1 11 0 18 24,204
2022-08-19 0 12 0 15 4,894
2022-08-20 0 6 0 14 9,821
2022-08-21 0 15 0 23 8,702
2022-08-22 0 21 0 19 10,552
2022-08-23 0 10 1 25 10,817
2022-08-24 0 12 0 23 11,181
2022-08-25 2 23 1 23 13,319
2022-08-26 1 25 1 24 14,985
2022-08-27 0 7 0 22 13,757
2022-08-28 0 6 0 19 4,335
2022-08-29 0 6 0 19 10,210
2022-08-30 0 5 0 19 9,398
2022-08-31 0 1 1 17 6,734
July 2022 4 187 9 85 249,891
2022-07-01 1 7 1 24 10,787
2022-07-02 0 7 0 16 11,053
2022-07-03 0 3 0 13 10,731
2022-07-04 0 4 0 12 4,016
2022-07-05 0 12 0 19 6,807
2022-07-06 0 12 0 85 10,680
2022-07-07 0 2 0 13 4,218
2022-07-08 0 4 0 76 6,226
2022-07-09 0 3 0 64 8,940
2022-07-10 0 2 0 13 3,765
2022-07-11 1 8 0 25 7,617
2022-07-12 0 6 0 18 8,651
2022-07-13 0 14 0 20 10,299
2022-07-14 0 12 0 20 12,666
2022-07-15 0 4 0 20 13,866
2022-07-16 1 4 2 19 8,984
2022-07-17 0 4 0 15 5,383
2022-07-18 0 4 0 17 8,674
2022-07-19 0 7 1 20 10,217
2022-07-20 0 9 0 19 4,067
2022-07-21 0 3 0 13 6,235
2022-07-22 0 5 0 31 10,815
2022-07-23 0 2 1 16 5,288
2022-07-24 0 5 0 15 5,493
2022-07-25 0 2 0 18 7,352
2022-07-26 0 7 0 15 9,699
2022-07-27 1 4 2 16 9,744
2022-07-28 0 8 1 12 3,779
2022-07-29 0 8 0 16 8,320
2022-07-30 0 1 1 18 8,289
2022-07-31 0 14 0 14 7,230
June 2022 6 127 6 26 225,843
May 2022 5 194 1 54 199,152
2022-05-01 0 3 0 21 5,848
2022-05-02 2 14 0 34 3,803
2022-05-03 0 18 0 51 8,630
2022-05-04 0 6 0 19 8,795
2022-05-05 0 9 0 21 9,798
2022-05-06 0 7 0 42 3,727
2022-05-07 0 5 0 54 11,249
2022-05-08 0 2 0 16 5,890
2022-05-09 0 1 0 28 3,824
2022-05-10 0 6 0 17 5,956
2022-05-11 0 12 0 23 7,756
2022-05-12 0 6 0 17 3,427
2022-05-13 0 9 0 17 4,182
2022-05-14 0 6 0 25 6,455
2022-05-15 1 13 0 17 4,741
2022-05-16 0 12 0 17 6,283
2022-05-17 0 1 0 15 3,600
2022-05-18 0 10 0 30 6,956
2022-05-19 0 14 0 26 8,601
2022-05-20 0 5 0 20 8,851
2022-05-21 1 6 0 19 9,020
2022-05-22 0 3 0 18 4,856
2022-05-23 1 5 0 21 5,957
2022-05-24 0 5 0 17 6,622
2022-05-25 0 3 0 21 7,121
2022-05-26 0 10 1 20 7,115
2022-05-27 0 1 0 18 8,382
2022-05-28 0 0 0 14 6,414
2022-05-29 0 0 0 17 7,985
2022-05-30 0 0 0 18 3,269
2022-05-31 0 2 0 17 4,039
April 2022 13 233 9 38 156,533
March 2022 13 507 12 35 248,527
2022-03-01 0 27 2 22 7,062
2022-03-02 1 20 0 22 11,096
2022-03-03 2 35 0 25 12,603
2022-03-04 2 39 0 35 11,815
2022-03-05 1 20 0 22 11,397
2022-03-06 0 19 0 23 11,455
2022-03-07 2 21 3 23 11,325
2022-03-08 0 18 1 24 11,896
2022-03-09 0 12 0 22 10,925
2022-03-10 0 3 0 19 11,157
2022-03-11 0 6 0 17 12,624
2022-03-12 0 5 0 25 6,812
2022-03-13 0 10 0 23 5,411
2022-03-14 0 16 1 22 5,938
2022-03-15 0 17 0 22 6,522
2022-03-16 0 18 0 19 5,833
2022-03-17 0 10 0 21 5,336
2022-03-18 0 8 0 19 4,946
2022-03-19 0 13 0 23 4,502
2022-03-20 1 11 0 20 5,932
2022-03-21 1 20 1 26 8,074
2022-03-22 1 24 2 33 8,998
2022-03-23 0 18 0 32 9,150
2022-03-24 1 19 0 25 7,219
2022-03-25 0 19 0 25 7,715
2022-03-26 1 15 0 19 4,754
2022-03-27 0 8 0 18 5,265
2022-03-28 0 24 0 20 4,771
2022-03-29 0 12 0 28 5,890
2022-03-30 0 7 1 25 6,141
2022-03-31 0 13 1 30 5,963
February 2022 34 697 7 46 248,157
January 2022 56 1,345 10 49 253,588
* 2021 312 10,083 104 52 3,803,597
December 2021 57 1,026 8 52 570,076
November 2021 59 1,235 9 50 537,561
October 2021 27 823 4 45 271,243
September 2021 13 567 11 49 234,669
August 2021 25 678 9 51 251,937
July 2021 27 672 7 36 275,966
2021-07-01 1 15 0 28 7,850
2021-07-02 0 21 0 21 8,280
2021-07-03 0 16 0 17 6,919
2021-07-04 0 12 0 19 7,393
2021-07-05 0 27 0 23 6,846
2021-07-06 1 20 0 25 7,857
2021-07-07 1 19 1 21 7,902
2021-07-08 1 36 2 24 8,975
2021-07-09 0 21 0 36 9,410
2021-07-10 0 16 0 18 7,009
2021-07-11 0 11 0 22 8,596
2021-07-12 1 27 0 26 8,928
2021-07-13 1 52 0 28 10,945
2021-07-14 1 42 0 29 11,329
2021-07-15 3 30 0 26 9,341
2021-07-16 2 38 1 24 10,363
2021-07-17 2 15 0 25 10,044
2021-07-18 1 4 0 24 9,559
2021-07-19 0 15 0 32 10,291
2021-07-20 0 17 0 25 10,544
2021-07-21 0 14 0 24 10,482
2021-07-22 1 32 0 25 10,171
2021-07-23 1 19 0 24 9,078
2021-07-24 0 10 0 23 6,579
2021-07-25 3 19 0 32 8,405
2021-07-26 2 41 1 31 11,737
2021-07-27 0 12 0 25 10,450
2021-07-28 4 42 0 28 10,846
2021-07-29 0 8 1 27 7,441
2021-07-30 1 13 0 27 6,101
2021-07-31 0 8 1 20 6,295
June 2021 15 464 6 32 232,903
May 2021 8 392 10 43 392,855
April 2021 19 1,014 10 40 375,492
March 2021 23 1,400 14 50 254,850
2021-03-01 0 24 0 27 5,996
2021-03-02 2 27 2 23 5,462
2021-03-03 2 34 1 27 5,638
2021-03-04 1 46 1 28 6,247
2021-03-05 1 91 0 50 9,164
2021-03-06 2 43 2 23 6,470
2021-03-07 1 45 0 40 5,634
2021-03-08 1 44 0 25 6,890
2021-03-09 0 31 0 25 7,118
2021-03-10 0 62 0 30 7,467
2021-03-11 0 33 0 24 5,719
2021-03-12 0 82 1 33 8,257
2021-03-13 3 82 0 28 7,567
2021-03-14 0 79 0 30 8,735
2021-03-15 2 54 1 32 10,623
2021-03-16 1 54 0 32 11,478
2021-03-17 0 30 0 29 10,154
2021-03-18 1 29 1 31 9,786
2021-03-19 0 20 1 33 12,991
2021-03-20 0 28 0 31 8,327
2021-03-21 0 31 0 30 8,549
2021-03-22 0 98 0 39 11,666
2021-03-23 0 39 0 28 9,567
2021-03-24 0 16 0 29 8,324
2021-03-25 1 25 0 34 7,466
2021-03-26 0 55 0 31 8,964
2021-03-27 1 53 1 34 8,619
2021-03-28 1 40 1 32 8,153
2021-03-29 0 29 0 34 8,387
2021-03-30 1 44 0 28 7,885
2021-03-31 2 32 2 29 7,547
February 2021 21 1,140 10 52 211,724
2021-02-01 1 30 0 35 7,085
2021-02-02 1 35 1 24 6,118
2021-02-03 0 12 0 21 5,582
2021-02-04 0 11 0 18 4,791
2021-02-05 0 10 0 19 4,472
2021-02-06 1 46 0 39 6,302
2021-02-07 0 67 1 46 8,649
2021-02-08 2 12 0 20 6,167
2021-02-09 1 17 0 22 5,632
2021-02-10 0 39 0 27 6,546
2021-02-11 2 92 1 42 3,390
2021-02-12 0 50 1 32 24,603
2021-02-13 2 71 1 40 10,594
2021-02-14 1 67 0 39 9,046
2021-02-15 0 21 0 30 6,283
2021-02-16 1 52 1 26 7,940
2021-02-17 0 75 0 52 9,722
2021-02-18 0 24 0 25 7,156
2021-02-19 2 35 1 26 7,244
2021-02-20 0 21 0 22 6,033
2021-02-21 1 50 0 38 7,679
2021-02-22 1 54 0 30 8,272
2021-02-23 0 30 1 22 5,909
2021-02-24 0 41 0 24 7,111
2021-02-25 1 21 0 24 5,164
2021-02-26 2 71 1 34 7,131
2021-02-27 1 62 0 41 7,371
2021-02-28 1 24 1 25 9,732
January 2021 18 672 6 48 194,321
* 2020 266 7,634 106 346 3,510,525
December 2020 21 583 7 50 348,010
2020-12-01 1 42 0 50 9,285
2020-12-02 2 58 1 38 14,227
2020-12-03 2 14 0 24 11,723
2020-12-04 2 56 0 49 9,975
2020-12-05 0 23 1 28 7,780
2020-12-06 3 37 0 34 9,787
2020-12-07 0 12 0 30 7,462
2020-12-08 0 12 0 28 6,841
2020-12-09 2 24 1 31 8,184
2020-12-10 0 12 0 28 6,591
2020-12-11 0 23 0 32 14,151
2020-12-12 1 36 0 35 10,038
2020-12-13 0 12 1 31 8,043
2020-12-14 0 6 0 26 7,227
2020-12-15 2 11 1 27 6,984
2020-12-16 0 18 1 32 6,852
2020-12-17 0 23 0 33 8,000
2020-12-18 0 21 1 28 7,830
2020-12-19 1 26 0 38 8,150
2020-12-20 1 21 0 36 34,829
2020-12-21 2 18 0 33 55,100
2020-12-22 1 16 0 44 16,766
2020-12-23 0 4 0 26 7,632
2020-12-24 0 9 0 27 9,524
2020-12-25 0 7 0 27 8,306
2020-12-26 1 17 0 22 6,714
2020-12-27 0 2 0 21 6,591
2020-12-28 0 7 0 25 8,270
2020-12-29 0 10 0 25 8,932
2020-12-30 0 4 0 29 8,873
2020-12-31 0 2 0 23 7,343
November 2020 18 281 9 38 197,256
October 2020 1 175 3 31 296,124
2020-10-01 0 5 0 31 8,790
2020-10-02 0 16 0 27 8,081
2020-10-03 0 7 0 25 8,157
2020-10-04 0 12 0 24 7,089
2020-10-05 0 2 0 23 6,873
2020-10-06 0 5 0 23 6,127
2020-10-07 0 5 0 26 6,956
2020-10-08 0 7 0 25 6,233
2020-10-09 1 7 0 26 7,217
2020-10-10 0 3 0 21 5,944
2020-10-11 0 2 0 22 5,486
2020-10-12 0 1 0 24 6,121
2020-10-13 0 3 0 24 6,416
2020-10-14 0 4 0 22 6,270
2020-10-15 0 15 0 26 7,051
2020-10-16 0 2 0 25 6,446
2020-10-17 0 5 0 24 7,242
2020-10-18 0 7 1 23 7,989
2020-10-19 0 3 0 26 7,482
2020-10-20 0 0 0 25 6,541
2020-10-21 0 2 0 28 8,053
2020-10-22 0 2 0 26 8,311
2020-10-23 0 6 0 30 9,484
2020-10-24 0 5 0 28 82,418
2020-10-25 0 2 0 23 7,664
2020-10-26 0 6 1 24 7,761
2020-10-27 0 14 0 29 8,558
2020-10-28 0 15 0 28 7,311
2020-10-29 0 7 1 24 6,632
2020-10-30 0 3 0 29 5,532
2020-10-31 0 2 0 21 5,889
September 2020 12 191 7 31 193,705
August 2020 11 152 9 35 315,213
July 2020 32 324 13 37 360,358
2020-07-01 3 18 0 31 8,100
2020-07-02 0 11 2 27 7,867
2020-07-03 0 12 0 27 45,980
2020-07-04 0 1 0 30 47,015
2020-07-05 0 5 1 24 7,889
2020-07-06 1 7 0 28 8,316
2020-07-07 2 10 1 30 8,706
2020-07-08 0 9 1 31 9,284
2020-07-09 0 4 0 27 7,802
2020-07-10 2 3 2 26 8,512
2020-07-11 3 9 1 30 10,690
2020-07-12 0 13 0 30 9,920
2020-07-13 4 30 0 32 13,119
2020-07-14 1 16 0 30 9,759
2020-07-15 4 8 1 25 7,300
2020-07-16 3 18 1 31 10,076
2020-07-17 1 32 0 37 10,400
2020-07-18 1 4 0 27 10,304
2020-07-19 2 3 0 29 9,057
2020-07-20 0 18 0 34 9,907
2020-07-21 3 21 0 30 9,910
2020-07-22 0 4 0 28 7,959
2020-07-23 0 5 0 29 8,737
2020-07-24 0 4 0 25 6,829
2020-07-25 0 3 0 23 5,896
2020-07-26 0 1 0 25 7,513
2020-07-27 1 7 0 30 9,704
2020-07-28 0 5 0 28 11,284
2020-07-29 0 16 0 33 12,480
2020-07-30 1 17 3 30 10,397
2020-07-31 0 10 0 31 9,646
June 2020 11 233 14 41 174,461
May 2020 16 382 11 49 387,130
April 2020 10 433 4 65 284,498
March 2020 37 1,323 10 156 310,197
2020-03-01 1 40 1 25 14,911
2020-03-02 2 72 1 35 19,406
2020-03-03 3 28 0 42 19,397
2020-03-04 0 35 1 52 10,650
2020-03-05 2 67 1 65 8,153
2020-03-06 2 202 0 71 13,707
2020-03-07 1 88 0 82 13,095
2020-03-08 3 103 0 71 14,680
2020-03-09 0 66 0 51 13,081
