How good of a team were we relative to all other teams under Homer Drew?
Final
Yr. Rank AdjOE AdjDE W-L
1997 91 106.3(85) 99.1(106) 22-7
1998 92 110.4(44) 102.7(165) 22-9
1999 100 103.7(103) 96.7(100) 21-9
2000 173 96.3(228) 98.4(113) 17-13
2001 96 104.7(116) 97.8(83) 22-8
2002 47 111.5(42) 97.8(65) 24-8
2004 152 100.1(212) 99.6(96) 18-13
2005 196 104.6(133) 107.6(255) 15-16
2006 175 105.1(129) 106.2(227) 17-12
2007 148 101.1(219) 99.7(84) 16-15
2008 119 107.9(103) 103.2(162) 22-14
2009 226 99.7(228) 105.0(215) 9-22
2010 183 110.7(53) 111.6(326) 15-17
2011 95 106.4(108) 99.8(97) 23-12
Avg 135 104.9 101.8
2020 167 100.5(167) 100.7(172) 7-7
Takeaways:
Best Offensive Team 2002
Best Defensive Team 2002
Best Offensive and Defensive Team 2002
Worst Offensive Team Tie: 2000+2009
Worst Defensive Team 2010
Worst Offensive and Defensive Team 2009
We were a top 50 team in 2002
Other Takeaways?
Best Team 2002 (2001-2002)
Roster
Lubos Barton
Raaitis Grafs
Tony Falu
Milo Stoval
Stalin Ortiz
Kikas Gomes
Jaren Nuness
Ali Berdiel
Mike Nelke
Antti Nikkila
Greg Tonagel
Phil, the bruiser Wille
Jon Dedrowski
Jason Hawkins
Bryce's best Pomeroy Ranking was 42 in 2016, he went 30-7,
AdjOE was 107.5(125), and AdjDE was 92.0 - 8th in the country. By far the best defense of any Valpo team.
Rankings under Bryce:
2012 138
2013 65
2014 163
2015 64
2016 42
Ranking under Scott:
2003 93; AdjOE 103.7(134); AdjDE 97.1(72)
Record 20-11
Not too shabby.