QuoteSeason 3P% Distance
1987 38.40 19' 9"
1988 38.30 19' 9"
1989 37.80 19' 9"
1990 36.80 19' 9"
1991 36.20 19' 9"
1992 35.60 19' 9"
1993 35.40 19' 9"
1994 34.50 19' 9"
1995 34.40 19' 9"
1996 34.20 19' 9"
1997 33.90 19' 9"
1998 34.30 19' 9"
1999 34.10 19' 9"
2000 34.30 19' 9"
2001 34.50 19' 9"
2002 34.50 19' 9"
2003 34.70 19' 9"
2004 34.40 19' 9"
2005 34.60 19' 9"
2006 34.80 19' 9"
2007 34.90 19' 9"
2008 35.10 19' 9"
2009 34.20 20' 9"
2010 34.20 20' 9"
2011 34.40 20' 9"
2012 34.30 20' 9"
2013 33.90 20' 9"
2014 34.40 20' 9"
2015 34.30 20' 9"
2016 34.70 20' 9"
2017 35.00 20' 9"
2018 35.10 20' 9"
2019 34.40 20' 9"
2020 33.30 22' 1.75"
(https://media.giphy.com/media/gJOac7uAzisik/giphy.gif)
What happened after like 1993? Did the game change or were people just better shooters back then?
Quote from: VUGrad1314 on February 13, 2020, 12:26:49 PMWhat happened after like 1993? Did the game change or were people just better shooters back then?
I think it may have been less of an emphasis in taking 3 pt shots back in the day. 3 pt shots were taken when open (resulting in a higher percentage) vs today where 3 pt is used as a key strategy of the game and is defended as such.
A piece of data that may help is the percentage of shots that were 3pt attempts. Perhaps players were less likely to take challenged shots in the early years.
Quote from: humbleopinion on February 13, 2020, 02:31:49 PMA piece of data that may help is the percentage of shots that were 3pt attempts. Perhaps players were less likely to take challenged shots in the early years.
Season | 3P% | 3PA% |
1987 | 38.4 | 15.7 |
1988 | 38.3 | 17.8 |
1989 | 37.8 | 19.9 |
1990 | 36.8 | 21.5 |
1991 | 36.2 | 22.8 |
1992 | 35.6 | 24 |
1993 | 35.4 | 25.4 |
1994 | 34.5 | 27.2 |
1995 | 34.4 | 28.8 |
1996 | 34.2 | 29.2 |
1997 | 33.9 | 29.9 |
1998 | 34.3 | 30.2 |
1999 | 34.1 | 30.6 |
2000 | 34.3 | 30.9 |
2001 | 34.5 | 31.2 |
2002 | 34.5 | 32.1 |
2003 | 34.7 | 32.1 |
2004 | 34.4 | 32.7 |
2005 | 34.6 | 33 |
2006 | 34.8 | 33.2 |
2007 | 34.9 | 34.2 |
2008 | 35.1 | 34.5 |
2009 | 34.2 | 33.1 |
2010 | 34.2 | 32.6 |
2011 | 34.4 | 32.9 |
2012 | 34.3 | 32.9 |
2013 | 33.9 | 33 |
2014 | 34.4 | 32.9 |
2015 | 34.3 | 34.2 |
2016 | 34.7 | 35.4 |
2017 | 35 | 36.4 |
2018 | 35.1 | 37.5 |
2019 | 34.4 | 38.7 |
2020 | 33.3 | 37.6 |
Yep Looks to be a question of volume... Thanks for the data JustSayin!
3-Pt Shooting Percent By Conference To Date
Conf 3P%
BW 36.40
Sum 35.50
MVC 35.00
WCC 34.90
BSth 34.80
Slnd 34.60
WAC 34.60
NEC 34.50
CAA 34.50
OVC 34.40
MAAC 34.30
BSky 34.00
Horz 34.00
MAC 33.80
MWC 33.80
Pat 33.60
SC 33.30 Average All 353 Teams
ASun 33.10
P12 33.10
ACC 32.90
B10 32.90
B12 32.70
BE 32.70
A10 32.70
CUSA 32.60
SB 32.50
Ivy 31.80
AE 31.80
Amer 31.80
SEC 31.40
SWAC 30.40
MEAC 30.20